| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 472 | EPCOS (TDK) B32529C3103J000 | B32529C3103J000 | EPCOS (TDK) |
| 473 | EPCOS (TDK) B32529C3103J289 | B32529C3103J289 | EPCOS (TDK) |
| 474 | EPCOS (TDK) B32529C3103M289 | B32529C3103M289 | EPCOS (TDK) |
| 475 | EPCOS (TDK) B32529C3104J189 | B32529C3104J189 | EPCOS (TDK) |
| 476 | EPCOS (TDK) B32529C3104J289 | B32529C3104J289 | EPCOS (TDK) |
| 477 | EPCOS (TDK) B32529C3154J289 | B32529C3154J289 | EPCOS (TDK) |
| 478 | EPCOS (TDK) B32529C3154K000 | B32529C3154K000 | EPCOS (TDK) |
| 479 | EPCOS (TDK) B32529C3154K289 | B32529C3154K289 | EPCOS (TDK) |
| 480 | EPCOS (TDK) B32529C3222K289 | B32529C3222K289 | EPCOS (TDK) |
| 481 | EPCOS (TDK) B32529C3223J189 | B32529C3223J189 | EPCOS (TDK) |
| 482 | EPCOS (TDK) B32529C3223J289 | B32529C3223J289 | EPCOS (TDK) |
| 483 | EPCOS (TDK) B32529C3332J000 | B32529C3332J000 | EPCOS (TDK) |
| 484 | EPCOS (TDK) B32529C3332K000 | B32529C3332K000 | EPCOS (TDK) |
| 485 | EPCOS (TDK) B32529C3332K289 | B32529C3332K289 | EPCOS (TDK) |
| 486 | EPCOS (TDK) B32529C3334J189 | B32529C3334J189 | EPCOS (TDK) |
| 487 | EPCOS (TDK) B32529C3472J000 | B32529C3472J000 | EPCOS (TDK) |
| 488 | EPCOS (TDK) B32529C3473J000 | B32529C3473J000 | EPCOS (TDK) |
| 489 | EPCOS (TDK) B32529C3473K189 | B32529C3473K189 | EPCOS (TDK) |
| 490 | EPCOS (TDK) B32529C3473K289 | B32529C3473K289 | EPCOS (TDK) |
| 491 | EPCOS (TDK) B32529C3474J289 | B32529C3474J289 | EPCOS (TDK) |
| 492 | EPCOS (TDK) B32529C3474K189 | B32529C3474K189 | EPCOS (TDK) |
| 493 | EPCOS (TDK) B32529C6102J000 | B32529C6102J000 | EPCOS (TDK) |
| 494 | EPCOS (TDK) B32529C6102J189 | B32529C6102J189 | EPCOS (TDK) |
| 495 | EPCOS (TDK) B32529C6102J289 | B32529C6102J289 | EPCOS (TDK) |
| 496 | EPCOS (TDK) B32529C6102K189 | B32529C6102K189 | EPCOS (TDK) |
| 497 | EPCOS (TDK) B32529C6102K289 | B32529C6102K289 | EPCOS (TDK) |
| 498 | EPCOS (TDK) B32529C6103J | B32529C6103J | EPCOS (TDK) |
| 499 | EPCOS (TDK) B32529C6103J289 | B32529C6103J289 | EPCOS (TDK) |
| 500 | EPCOS (TDK) B32529C6152J000 | B32529C6152J000 | EPCOS (TDK) |
| 501 | EPCOS (TDK) B32529C6152J189 | B32529C6152J189 | EPCOS (TDK) |
| 502 | EPCOS (TDK) B32529C6152J289 | B32529C6152J289 | EPCOS (TDK) |
| 503 | EPCOS (TDK) B32529C6152K000 | B32529C6152K000 | EPCOS (TDK) |
| 504 | EPCOS (TDK) B32529C6152K189 | B32529C6152K189 | EPCOS (TDK) |
| 505 | EPCOS (TDK) B32529C6152M289 | B32529C6152M289 | EPCOS (TDK) |
| 506 | EPCOS (TDK) B32529C6222J000 | B32529C6222J000 | EPCOS (TDK) |
| 507 | EPCOS (TDK) B32529C6222J289 | B32529C6222J289 | EPCOS (TDK) |
| 508 | EPCOS (TDK) B32529C6332J000 | B32529C6332J000 | EPCOS (TDK) |
| 509 | EPCOS (TDK) B32529C6472J000 | B32529C6472J000 | EPCOS (TDK) |
| 510 | EPCOS (TDK) B32529C6472J189 | B32529C6472J189 | EPCOS (TDK) |
| 511 | EPCOS (TDK) B32529C6472J289 | B32529C6472J289 | EPCOS (TDK) |
| 512 | EPCOS (TDK) B32529C6473J | B32529C6473J | EPCOS (TDK) |
| 513 | EPCOS (TDK) B32529C6682J000 | B32529C6682J000 | EPCOS (TDK) |
| 514 | EPCOS (TDK) B32529C6682J289 | B32529C6682J289 | EPCOS (TDK) |
| 515 | EPCOS (TDK) B32529C6682K000 | B32529C6682K000 | EPCOS (TDK) |
| 516 | EPCOS (TDK) B32529C6682K289 | B32529C6682K289 | EPCOS (TDK) |
| 517 | EPCOS (TDK) B32529C6682M289 | B32529C6682M289 | EPCOS (TDK) |

