| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 3941 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS11TFI010 | Cypress Semiconductor |
| 3942 | NOR Flash Parallel 3V/3.3V 1G-bit 64M x 16 110ns 56-Pin TSOP Tray | S29GL01GS11TFI010 | Cypress Semiconductor |
| 3943 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS11TFIV10 | Cypress Semiconductor |
| 3944 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS11TFIV23 | Cypress Semiconductor |
| 3945 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS11TFV010 | Cypress Semiconductor |
| 3946 | NOR Flash Parallel 3V/3.3V 1G-bit 64M x 16 110ns 56-Pin TSOP Tray | S29GL01GS11TFV010 | Cypress Semiconductor |
| 3947 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS11TFV013 | Cypress Semiconductor |
| 3948 | NOR Flash Parallel 3V/3.3V 1G-bit 64M x 16 110ns 56-Pin TSOP Tray | S29GL01GS11TFV020 | Cypress Semiconductor |
| 3949 | NOR Flash Parallel 3V/3.3V 1G-bit 64M x 16 110ns 56-Pin TSOP T/R | S29GL01GS11TFV023 | Cypress Semiconductor |
| 3950 | IC FLASH 1G PARALLEL WAFER | S29GL01GS11WEI019 | Cypress Semiconductor |
| 3951 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GS12DHIV20 | Cypress Semiconductor |
| 3952 | NOR Flash Parallel 3V/3.3V 1G-bit 64M x 16 120ns 64-Pin Fortified BGA Tray | S29GL01GS12DHVV10 | Cypress Semiconductor |
| 3953 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GS12DHVV13 | Cypress Semiconductor |
| 3954 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GS12TFIV10 | Cypress Semiconductor |
| 3955 | IC 1 GB FLASH MEMORY | S29GL01GT10DHA020 | Cypress Semiconductor |
| 3956 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT10DHI020 | Cypress Semiconductor |
| 3957 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 100ns 64-Pin Fortified BGA Tray | S29GL01GT10DHI020 | Cypress Semiconductor |
| 3958 | IC FLASH 1G PARALLEL | S29GL01GT10DHI023 | Cypress Semiconductor |
| 3959 | IC NOR | S29GL01GT10FAI030 | Cypress Semiconductor |
| 3960 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 100ns 64-Pin Fortified BGA Tray | S29GL01GT10FAI030 | Cypress Semiconductor |
| 3961 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT10FHI010 | Cypress Semiconductor |
| 3962 | NOR Flash Parallel 3.3V 1G-bit 128M x 8/64M x 16 100ns 64-Pin Fortified BGA T/R | S29GL01GT10FHI023 | Cypress Semiconductor |
| 3963 | IC 1 GB FLASH MEMORY | S29GL01GT10FHI030 | Cypress Semiconductor |
| 3964 | IC NOR | S29GL01GT10FHI040 | Cypress Semiconductor |
| 3965 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 100ns 64-Pin Fortified BGA Tray | S29GL01GT10FHI040 | Cypress Semiconductor |
| 3966 | IC FLASH 1G PARALLEL | S29GL01GT10GHI020 | Cypress Semiconductor |
| 3967 | IC FLASH 1G PARALLEL | S29GL01GT10TFA013 | Cypress Semiconductor |
| 3968 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT10TFI010 | Cypress Semiconductor |
| 3969 | IC FLASH 1G PARALLEL | S29GL01GT10TFI013 | Cypress Semiconductor |
| 3970 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 100ns 56-Pin TSOP Tray | S29GL01GT10TFI020 | Cypress Semiconductor |
| 3971 | IC NOR | S29GL01GT10TFI030 | Cypress Semiconductor |
| 3972 | IC 1 GB FLASH MEMORY | S29GL01GT11DHAV20 | Cypress Semiconductor |
| 3973 | IC 1 GB FLASH MEMORY | S29GL01GT11DHAV23 | Cypress Semiconductor |
| 3974 | IC 1 GB FLASH MEMORY | S29GL01GT11DHB010 | Cypress Semiconductor |
| 3975 | IC 1 GB FLASH MEMORY | S29GL01GT11DHB013 | Cypress Semiconductor |
| 3976 | IC NOR | S29GL01GT11DHB020 | Cypress Semiconductor |
| 3977 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 110ns Automotive 64-Pin Fortified BGA Tray | S29GL01GT11DHB020 | Cypress Semiconductor |
| 3978 | IC NOR | S29GL01GT11DHB023 | Cypress Semiconductor |
| 3979 | IC NOR | S29GL01GT11DHIV10 | Cypress Semiconductor |
| 3980 | IC NOR | S29GL01GT11DHIV20 | Cypress Semiconductor |
| 3981 | IC NOR | S29GL01GT11DHV010 | Cypress Semiconductor |
| 3982 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 110ns 64-Pin Fortified BGA Tray | S29GL01GT11DHV020 | Cypress Semiconductor |
| 3983 | IC FLASH 1G PARALLEL | S29GL01GT11FAIV10 | Cypress Semiconductor |
| 3984 | IC FLASH 1G PARALLEL | S29GL01GT11FAIV13 | Cypress Semiconductor |
| 3985 | IC 1 GB FLASH MEMORY | S29GL01GT11FHB020 | Cypress Semiconductor |
| 3986 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT11FHIV10 | Cypress Semiconductor |
| 3987 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 110ns 64-Pin Fortified BGA T/R | S29GL01GT11FHIV13 | Cypress Semiconductor |
| 3988 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT11FHIV23 | Cypress Semiconductor |
| 3989 | IC NOR | S29GL01GT11FHIV40 | Cypress Semiconductor |
| 3990 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 110ns 64-Pin Fortified BGA Tray | S29GL01GT11FHIV40 | Cypress Semiconductor |
| 3991 | IC FLASH 1G PARALLEL | S29GL01GT11FHV020 | Cypress Semiconductor |
| 3992 | IC NOR | S29GL01GT11TFB020 | Cypress Semiconductor |
| 3993 | IC NOR | S29GL01GT11TFB023 | Cypress Semiconductor |
| 3994 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT11TFIV20 | Cypress Semiconductor |
| 3995 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT11TFV010 | Cypress Semiconductor |
| 3996 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 110ns 56-Pin TSOP Tray | S29GL01GT11TFV010 | Cypress Semiconductor |
| 3997 | IC 1 GB FLASH MEMORY | S29GL01GT11TFV030 | Cypress Semiconductor |
| 3998 | IC 1 GB FLASH MEMORY | S29GL01GT11TFV033 | Cypress Semiconductor |
| 3999 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT12DHM020 | Cypress Semiconductor |
| 4000 | IC FLASH 1G PARALLEL 64FBGA | S29GL01GT12DHM023 | Cypress Semiconductor |
| 4001 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 120ns 64-Pin Fortified BGA Tray | S29GL01GT12DHN010 | Cypress Semiconductor |
| 4002 | IC FLASH 1G PARALLEL | S29GL01GT12DHN013 | Cypress Semiconductor |
| 4003 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 120ns 64-Pin Fortified BGA T/R | S29GL01GT12DHN013 | Cypress Semiconductor |
| 4004 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 120ns 64-Pin Fortified BGA Tray | S29GL01GT12DHVV10 | Cypress Semiconductor |
| 4005 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 120ns 64-Pin Fortified BGA Tray | S29GL01GT12DHVV20 | Cypress Semiconductor |
| 4006 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT12TFM020 | Cypress Semiconductor |
| 4007 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT12TFM023 | Cypress Semiconductor |
| 4008 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT12TFN010 | Cypress Semiconductor |
| 4009 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 120ns 56-Pin TSOP Tray | S29GL01GT12TFN010 | Cypress Semiconductor |
| 4010 | IC FLASH 1G PARALLEL | S29GL01GT12TFN013 | Cypress Semiconductor |
| 4011 | IC FLASH 1G PARALLEL 56TSOP | S29GL01GT12TFVV10 | Cypress Semiconductor |
| 4012 | IC FLASH 1G PARALLEL | S29GL01GT13DHNV13 | Cypress Semiconductor |
| 4013 | IC FLASH 1G PARALLEL | S29GL01GT13DHNV20 | Cypress Semiconductor |
| 4014 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 130ns 64-Pin Fortified BGA Tray | S29GL01GT13DHNV20 | Cypress Semiconductor |
| 4015 | NOR Flash Parallel 3V/3.3V 1G-bit 128M x 8/64M x 16 130ns 56-Pin TSOP Tray | S29GL01GT13TFNV10 | Cypress Semiconductor |
| 4016 | IC FLASH 1G PARALLEL | S29GL01GT13TFNV23 | Cypress Semiconductor |
| 4017 | IC FLASH 2M PARALLEL | S29GL02GS12TFSR20 | Cypress Semiconductor |

