| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 7962 | CAP ALUM 100UF 6.3V 20% SMD | ESRH101M06B | Cornell Dubilier Electronics (CDE) |
| 7963 | CAP ALUM 100UF 6.3V 20% SMD | ESRH101M06R | Cornell Dubilier Electronics (CDE) |
| 7964 | CAP ALUM 100UF 8V 20% SMD | ESRH101M08B | Cornell Dubilier Electronics (CDE) |
| 7965 | CAP ALUM 100UF 8V 20% SMD | ESRH101M08R | Cornell Dubilier Electronics (CDE) |
| 7966 | CAP ALUM 120UF 4V 20% SMD | ESRH121M04B | Cornell Dubilier Electronics (CDE) |
| 7967 | CAP ALUM 120UF 4V 20% SMD | ESRH121M04R | Cornell Dubilier Electronics (CDE) |
| 7968 | CAP ALUM 150UF 6.3V 20% SMD | ESRH151M06B | Cornell Dubilier Electronics (CDE) |
| 7969 | CAP ALUM 150UF 6.3V 20% SMD | ESRH151M06R | Cornell Dubilier Electronics (CDE) |
| 7970 | CAP ALUM 150UF 2.5V 20% SMD | ESRH151M0EB | Cornell Dubilier Electronics (CDE) |
| 7971 | CAP ALUM 150UF 2.5V 20% SMD | ESRH151M0ER | Cornell Dubilier Electronics (CDE) |
| 7972 | CAP ALUM 180UF 2V 20% SMD | ESRH181M02B | Cornell Dubilier Electronics (CDE) |
| 7973 | CAP ALUM 180UF 2V 20% SMD | ESRH181M02R | Cornell Dubilier Electronics (CDE) |
| 7974 | CAP ALUM 180UF 4V 20% SMD | ESRH181M04B | Cornell Dubilier Electronics (CDE) |
| 7975 | CAP ALUM 180UF 4V 20% SMD | ESRH181M04R | Cornell Dubilier Electronics (CDE) |
| 7976 | CAP ALUM 220UF 2.5V 20% SMD | ESRH221M0EB | Cornell Dubilier Electronics (CDE) |
| 7977 | CAP ALUM 220UF 2.5V 20% SMD | ESRH221M0ER | Cornell Dubilier Electronics (CDE) |
| 7978 | CAP ALUM 270UF 2V 20% SMD | ESRH271M02B | Cornell Dubilier Electronics (CDE) |
| 7979 | CAP ALUM 270UF 2V 20% SMD | ESRH271M02R | Cornell Dubilier Electronics (CDE) |
| 7980 | CAP ALUM 68UF 8V 20% SMD | ESRH680M08B | Cornell Dubilier Electronics (CDE) |
| 7981 | CAP ALUM 68UF 8V 20% SMD | ESRH680M08R | Cornell Dubilier Electronics (CDE) |
| 7982 | CAP ALUM 15UF 12.5V 20% SMD | ESRL150M12B | Cornell Dubilier Electronics (CDE) |
| 7983 | CAP ALUM 15UF 12.5V 20% SMD | ESRL150M12R | Cornell Dubilier Electronics (CDE) |
| 7984 | CAP ALUM 22UF 8V 20% SMD | ESRL220M08B | Cornell Dubilier Electronics (CDE) |
| 7985 | CAP ALUM 22UF 8V 20% SMD | ESRL220M08R | Cornell Dubilier Electronics (CDE) |
| 7986 | CAP ALUM 33UF 6.3V 20% SMD | ESRL330M06B | Cornell Dubilier Electronics (CDE) |
| 7987 | CAP ALUM 33UF 6.3V 20% SMD | ESRL330M06R | Cornell Dubilier Electronics (CDE) |
| 7988 | CAP ALUM 39UF 4V 20% SMD | ESRL390M04B | Cornell Dubilier Electronics (CDE) |
| 7989 | CAP ALUM 39UF 4V 20% SMD | ESRL390M04R | Cornell Dubilier Electronics (CDE) |
| 7990 | CAP ALUM 47UF 4V 20% SMD | ESRL470M04B | Cornell Dubilier Electronics (CDE) |
| 7991 | CAP ALUM 47UF 4V 20% SMD | ESRL470M04R | Cornell Dubilier Electronics (CDE) |
| 7992 | CAP ALUM 56UF 2.5V 20% SMD | ESRL560M0EB | Cornell Dubilier Electronics (CDE) |
| 7993 | CAP ALUM 56UF 2.5V 20% SMD | ESRL560M0ER | Cornell Dubilier Electronics (CDE) |
| 7994 | CAP ALUM 68UF 2V 20% SMD | ESRL680M02B | Cornell Dubilier Electronics (CDE) |
| 7995 | CAP ALUM 68UF 2V 20% SMD | ESRL680M02R | Cornell Dubilier Electronics (CDE) |
| 7996 | CAP FILM 0.1UF 16VDC 0805 | FCA0805C104M | Cornell Dubilier Electronics (CDE) |
| 7997 | CAP FILM 0.15UF 16VDC 1206 | FCA1206C154M | Cornell Dubilier Electronics (CDE) |
| 7998 | CAP FILM 0.22UF 16VDC 1206 | FCA1206C224M | Cornell Dubilier Electronics (CDE) |
| 7999 | CAP FILM 0.33UF 16VDC 1206 | FCA1206C334M | Cornell Dubilier Electronics (CDE) |
| 8000 | CAP FILM 0.47UF 16VDC 1206 | FCA1206C474M | Cornell Dubilier Electronics (CDE) |
| 8001 | CAP FILM 0.47UF 16VDC 1206 | FCA1206C474M-H3 | Cornell Dubilier Electronics (CDE) |
| 8002 | CAP FILM 0.47UF 16VDC 1206 Packaging: Tape & Reel (TR) Alternate Packaging Series: FCA Capacitance: 0.47µF Voltage Rating – AC: 12V Voltage Rating – DC: 16V Dielectric Material: Acrylic, Metallized Tolerance: ±20% ESR (Equivalent Series Resistance): – Operating Temperature: -40°C ~ 85°C Mounting Type: Surface Mount Package/Case: 1206 (3216 Metric) Size / Dimension: 0. |
FCA1206C474M-H3 | Cornell Dubilier Electronics (CDE) |
| 8003 | CAP FILM 0.47UF 16VDC 1206 Packaging: Cut Tape (CT) Alternate Packaging Series: FCA Capacitance: 0.47µF Voltage Rating – AC: 12V Voltage Rating – DC: 16V Dielectric Material: Acrylic, Metallized Tolerance: ±20% ESR (Equivalent Series Resistance): – Operating Temperature: -40°C ~ 85°C Mounting Type: Surface Mount Package/Case: 1206 (3216 Metric) Size / Dimension: 0.126 |
FCA1206C474M-H3 | Cornell Dubilier Electronics (CDE) |
| 8004 | CAP FILM 0.47UF 16VDC 1206 Packaging: Digi-Reel® Alternate Packaging Series: FCA Capacitance: 0.47µF Voltage Rating – AC: 12V Voltage Rating – DC: 16V Dielectric Material: Acrylic, Metallized Tolerance: ±20% ESR (Equivalent Series Resistance): – Operating Temperature: -40°C ~ 85°C Mounting Type: Surface Mount Package/Case: 1206 (3216 Metric) Size / Dimension: 0.126″ |
FCA1206C474M-H3 | Cornell Dubilier Electronics (CDE) |
| 8005 | CAP FILM 0.68UF 16VDC 1206 | FCA1206C684M | Cornell Dubilier Electronics (CDE) |

