| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | 100uF 20% 10V 2000hrs@105C AEC_D6.3×5.5mm_SM | DV101M010C055A | CapXon |
| 2 | 100uF 20% 10V 2000hrs@105C AEC_D5.0x5.5mm_SM | DV101M010C055ETR | CapXon |
| 3 | 100uF 20% 10V 2000hrs@105C AEC_D5.0x5.5mm_SM | DV101M010C055ETR | CapXon |
| 4 | 100uF 20% 25V 2000hrs@105C AEC_D25x25mm_10mm_TM | DV101M025E077ETR | CapXon |
| 5 | 100uF 20% 35V 2000hrs@105C AEC_D6.3×7.7mm_SM | DV101M035E077ETR | CapXon |
| 6 | 100uF 20% 6.3V 2000hrs@105C AEC_D6.3×5.5mm_SM | DV101M6R3E055A | CapXon |
| 7 | 220uF 20% 16V 2000hrs@105C AEC_D6.3×7.7mm_SM | DV221M016E077ETR | CapXon |
| 8 | 220uF 20% 25V 2000hrs@105C AEC_D8.0x10.5mm_SM | DV221M025F105ETR | CapXon |
| 9 | 220uF 20% 25V 2000hrs@105C AEC_D8.0x10.5mm_SM | DV221M025F105R | CapXon |
| 10 | 220uF 20% 35V 2000hrs@105C AEC_D8.0x10.5mm_SM | DV221M035F105R | CapXon |
| 11 | 220uF 20% 50V 2000hrs@105C AEC_D10.0x10.5mm_SM | DV221M050G105A | CapXon |
| 12 | 47uF 20% 50V 2000hrs@105C AEC_D6.3×7.7mm_SM | DV470M050E077R | CapXon |
| 13 | 47uF 20% 50V 2000hrs@105C AEC_D6.3×7.7mm_SM | DV470M050E077R | CapXon |
| 14 | 470uF 20% 16V 2000hrs@105C AEC_D8.0x10.5mm_SM | DV471M016F105A | CapXon |
| 15 | 120uF 20% 63V 0.3 7000hrs@105C AEC_D10x16mm_5mm_TM | FH121M063G160A | CapXon |
| 16 | 150uF 20% 100V 0.11 10000hrs@105C AEC_D13x20mm_5mm_TM | FH151M100I200A | CapXon |
| 17 | 22uF 20% 50V 0.65 5000hrs@105C AEC_D5x11mm_2mm_TM | FH220M050C110A | CapXon |
| 18 | 220uF 20% 100V 10000hrs@105C AEC_D13x25mm_5mm_TM | FH221M100I250A | CapXon |
| 19 | 330uF 20% 50V 0.057 7000hrs@105C AEC_D10x25mm_5mm_TM | FH331M050G250A | CapXon |
| 20 | 47uF 20% 50V 0.37 5000hrs@105C AEC_D6.3x11mm_2.5mm_TM | FH470M050E110A | CapXon |
| 21 | 470uF 20% 50V 0.045 10000hrs@105C AEC_D13x20mm_5mm_TM | FH471M050I200A | CapXon |
| 22 | 1uF 20% 400V 6000hrs@105C AEC_D6.3x11mm_2.5mm_TM | FK010M400E110A | CapXon |
| 23 | 10uF 20% 400V 8000hrs@105C AEC_D10x16mm_5mm_TM | FK100m400G160A | CapXon |
| 24 | 4.7uF 20% 400V 6000hrs@105C AEC_D8x11.5mm_3.5mm_TM | FK4R7M400F115A | CapXon |
| 25 | 4.7uF 20% 400V 6000hrs@105C AEC_D8x14mm_3.5mm_TM | FK4R7M400F140A | CapXon |
| 26 | 10uF 20% 400V 10000hrs@105C AEC_D10x16mm_5mm_TM | FL100M400G160A | CapXon |
| 27 | 150uF 20% 160V 12000hrs@105C AEC_D13x25mm_5mm_TM | FL151M160I250A | CapXon |
| 28 | 39uF 20% 400V 12000hrs@105C AEC_D13x25mm_5mm_TM | FL390M400I250A00LR | CapXon |
| 29 | 47uF 20% 350V 12000hrs@105C AEC_D13x25mm_5mm_TM | FL470M350I250A | CapXon |
| 30 | 68uF 20% 500V 10000hrs@105C AEC_D18x35.5mm_7.5mm_TM | FL680M500K355A | CapXon |
| 31 | 10uF 20% 50V 2000hrs@105C AEC_D5x11mm_2mm_TM | GF100M050C110A | CapXon |
| 32 | 100uF 20% 16V 2000hrs@105C AEC_D5x11mm_2mm_TM | GF101M016C110A | CapXon |
| 33 | 100uF 20% 50V 0.075 3000hrs@105C AEC_D8x11.5mm_3.5mm_TM | GF101M050F115A | CapXon |
| 34 | 100uF 20% 63V 0.14 5000hrs@105C AEC_D10x12.5mm_5mm_TM | GF101M063G125A | CapXon |
| 35 | 1000uF 20% 35V 5000hrs@105C AEC_D10x25mm_5mm_TM | GF102M035G250A | CapXon |
| 36 | 1000uF 20% 35V 0.019 5000hrs@105C AEC_D13x25mm_5mm_TM | GF102M035I250A | CapXon |
| 37 | 1000uF 20% 50V 5000hrs@105C AEC_D13x25mm_5mm_TM | GF102M050I250A | CapXon |
| 38 | 1000uF 20% 63V 5000hrs@105C AEC_D16x25mm_7.5mm_TM | GF102M063J250A | CapXon |

