| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | Thyristor: hockey-puck; 4.5kV; Ifmax: 330A; 210A; Igt: 2A; Ø60/34mm | 5SGA06D4502 | ABB |
| 2 | Thyristor: hockey-puck; 2.5kV; Ifmax: 900A; 570A; Igt: 1.5A | 5SGA15F2502 | ABB |
| 3 | Thyristor: hockey-puck; 2.5kV; Ifmax: 1.3kA; 830A; Igt: 2.5A | 5SGA20H2501 | ABB |
| 4 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.115kA; 710A; Igt: 2.5A | 5SGA20H4502 | ABB |
| 5 | Thyristor: hockey-puck; 2.5kV; Ifmax: 1.3kA; 830A; Igt: 2.5A | 5SGA25H2501 | ABB |
| 6 | Thyristor: hockey-puck; 2.5kV; Ifmax: 2.04kA; 1.3kA; Igt: 4A | 5SGA30J2501 | ABB |
| 7 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.46kA; 930A; Igt: 3A | 5SGA30J4502 | ABB |
| 8 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.57kA; 1kA; Igt: 4A | 5SGA40L4501 | ABB |
| 9 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.51kA; 960A; Igt: 2.5A | 5SGF30J4502 | ABB |
| 10 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.85kA; 1.18kA; Igt: 4A | 5SGF40L4502 | ABB |
| 11 | Thyristor: hockey-puck; 5.5kV; Ifmax: 1.32kA; 840A; Ø120,5/85mm | 5SHX19L6020 | ABB |
| 12 | Thyristor: hockey-puck; 4.5kV; Ifmax: 1.59kA; 1.01kA; Ø120,5/85mm | 5SHX26L4520 | ABB |
| 13 | Thyristor: hockey-puck; 4.5kV; Ifmax: 2.67kA; 1.7kA; Ø120,5/85mm | 5SHY35L4520 | ABB |
| 14 | Thyristor: hockey-puck; 4.5kV; 1.7kA; Ø120,5/85mm; Ifsm: 32kA | 5SHY35L4521 | ABB |
| 15 | Thyristor: hockey-puck; 4.5kV; Ifmax: 3.3kA; 2.1kA; Ø120,5/85mm | 5SHY35L4522 | ABB |
| 16 | Thyristor: hockey-puck; 6.5kV; Ifmax: 2.03kA; 1.29kA; Ø120,5/85mm | 5SHY42L6500 | ABB |
| 17 | Thyristor: hockey-puck; 4.5kV; Ifmax: 2.24kA; 1.43kA; Ø120,5/85mm | 5SHY45L4520 | ABB |
| 18 | Thyristor: hockey-puck; 5.5kV; Ifmax: 2.03kA; 1.29kA; Ø120,5/85mm | 5SHY50L5500 | ABB |
| 19 | Thyristor: hockey-puck; 4.5kV; Ifmax: 2.94kA; 1.87kA; Ø120,5/85mm | 5SHY55L4500 | ABB |
| 20 | Thyristor: hockey-puck; 6.5kV; Ifmax: 2.205kA; 1.405kA; Igt: 400mA | 5STB13N6500 | ABB |
| 21 | Thyristor: hockey-puck; 5.2kV; Ifmax: 2.83kA; 1.8kA; Igt: 400mA | 5STB17N5200 | ABB |
| 22 | Thyristor: hockey-puck; 4.2kV; Ifmax: 3.02kA; 1.92kA; Igt: 400mA | 5STB18N4200 | ABB |
| 23 | Thyristor: hockey-puck; 6.5kV; Ifmax: 2.48kA; 1.58kA; Igt: 400mA | 5STB18U6500 | ABB |
| 24 | Thyristor: hockey-puck; 2.8kV; Ifmax: 3.82kA; 2.43kA; Igt: 400mA | 5STB24N2800 | ABB |
| 25 | Thyristor: hockey-puck; 2.8kV; Ifmax: 4.13kA; 2.63kA; Igt: 400mA | 5STB24Q2800 | ABB |
| 26 | Thyristor: hockey-puck; 5.2kV; Ifmax: 3.1kA; 1.98kA; Igt: 400mA | 5STB25U5200 | ABB |
| 27 | Thyristor: hockey-puck; 2kV; Ifmax: 3.648kA; 2.322kA; Igt: 500mA | 5STF23H2040 | ABB |
| 28 | Thyristor: hockey-puck; 2kV; Ifmax: 4.189kA; 2.667kA; Igt: 500mA | 5STF28H2060 | ABB |
| 29 | Thyristor: hockey-puck; 6.5kV; Ifmax: 610A; 390A; Igt: 400mA | 5STP03D6500 | ABB |
| 30 | Thyristor: hockey-puck; 6.5kV; Ifmax: 540A; 340A; Igt: 400mA | 5STP03X6500 | ABB |
| 31 | Thyristor: hockey-puck; 4.2kV; Ifmax: 740A; 470A; Igt: 400mA | 5STP04D4200 | ABB |
| 32 | Thyristor: hockey-puck; 5.2kV; Ifmax: 650A; 420A; Igt: 400mA | 5STP04D5200 | ABB |
| 33 | Thyristor: hockey-puck; 2.8kV; Ifmax: 970A; 620A; Igt: 400mA | 5STP06D2800 | ABB |
| 34 | Thyristor: hockey-puck; 1.8kV; Ifmax: 1.19kA; 760A; Igt: 400mA | 5STP07D1800 | ABB |
| 35 | Thyristor: hockey-puck; 6.5kV; Ifmax: 1.34kA; 850A; Igt: 400mA | 5STP08F6500 | ABB |
| 36 | Thyristor: hockey-puck; 6.5kV; Ifmax: 1.15kA; 730A; Igt: 400mA | 5STP08G6500 | ABB |
| 37 | Thyristor: hockey-puck; 4.2kV; Ifmax: 1.8kA; 1.15kA; Igt: 400mA | 5STP12F4200 | ABB |
| 38 | Thyristor: hockey-puck; 6.5kV; Ifmax: 2.25kA; 1.43kA; Igt: 400mA | 5STP12K6500 | ABB |
| 39 | Thyristor: hockey-puck; 2.8kV; Ifmax: 2.21kA; 1.4kA; Igt: 400mA | 5STP16F2800 | ABB |
| 40 | Thyristor: hockey-puck; 5.2kV; Ifmax: 3.09kA; 1.97kA; Igt: 400mA | 5STP17H5200 | ABB |
| 41 | Thyristor: hockey-puck; 1.8kV; Ifmax: 2.79kA; 1.78kA; Igt: 400mA | 5STP18F1800 | ABB |
| 42 | Thyristor: hockey-puck; 4.2kV; Ifmax: 3.4kA; 2.17kA; Igt: 400mA | 5STP18H4200 | ABB |
| 43 | Thyristor: hockey-puck; 6.5kV; Ifmax: 2.87kA; 1.83kA; Igt: 400mA | 5STP18M6500 | ABB |
| 44 | Thyristor: hockey-puck; 1.6kV; Ifmax: 2.987kA; 1.901kA; Igt: 250mA | 5STP20F1601 | ABB |
| 45 | Thyristor: hockey-puck; 2.8kV; Ifmax: 4.36kA; 2.78kA; Igt: 400mA | 5STP24H2800 | ABB |
| 46 | Thyristor: hockey-puck; 5.2kV; Ifmax: 4.45kA; 2.83kA; Igt: 400mA | 5STP25L5200 | ABB |
| 47 | Thyristor: hockey-puck; 5.2kV; Ifmax: 3.77kA; 2.4kA; Igt: 400mA | 5STP25M5200 | ABB |
| 48 | Thyristor: hockey-puck; 6.5kV; Ifmax: 4.52kA; 2.88kA; Igt: 400mA | 5STP26N6500 | ABB |
| 49 | Thyristor: hockey-puck; 1.8kV; Ifmax: 4.71kA; 3kA; Igt: 400mA | 5STP27H1800 | ABB |
| 50 | Thyristor: hockey-puck; 2.8kV; Ifmax: 4.193kA; 2.67kA; Igt: 250mA | 5STP27H2801 | ABB |
| 51 | Thyristor: hockey-puck; 8.5kV; Ifmax: 4.18kA; 2.66kA; Igt: 400mA | 5STP27N8500 | ABB |
| 52 | Thyristor: hockey-puck; 8.5kV; Ifmax: 4.51kA; 2.87kA; Igt: 400mA | 5STP27Q8500 | ABB |
| 53 | Thyristor: hockey-puck; 4.2kV; Ifmax: 5.16kA; 3.29kA; Igt: 400mA | 5STP28L4200 | ABB |
| 54 | Thyristor: hockey-puck; 2.8kV; Ifmax: 5.9kA; 3.76kA; Igt: 400mA | 5STP33L2800 | ABB |
| 55 | Thyristor: hockey-puck; 5.2kV; Ifmax: 5.42kA; 3.45kA; Igt: 400mA | 5STP34N5200 | ABB |
| 56 | Thyristor: hockey-puck; 5.2kV; Ifmax: 5.84kA; 3.72kA; Igt: 400mA | 5STP34Q5200 | ABB |
| 57 | Thyristor: hockey-puck; 4.2kV; Ifmax: 6.42kA; 4.09kA; Igt: 400mA | 5STP38N4200 | ABB |
| 58 | Thyristor: hockey-puck; 4.2kV; Ifmax: 6.95kA; 4.42kA; Igt: 400mA | 5STP38Q4200 | ABB |
| 59 | Thyristor: hockey-puck; 1.8kV; Ifmax: 6.77kA; 4.31kA; Igt: 400mA | 5STP42L1800 | ABB |
| 60 | Thyristor: hockey-puck; 6.5kV; Ifmax: 6.75kA; 4.3kA; Igt: 400mA | 5STP42U6500 | ABB |
| 61 | Thyristor: hockey-puck; 2.8kV; Ifmax: 8.24kA; 5.25kA; Igt: 400mA | 5STP45N2800 | ABB |
| 62 | Thyristor: hockey-puck; 2.8kV; Ifmax: 8.97kA; 5.71kA; Igt: 400mA | 5STP45Q2800 | ABB |
| 63 | Thyristor: hockey-puck; 8.5kV; Ifmax: 6.99kA; 4.45kA; Igt: 400mA | 5STP45Y8500 | ABB |
| 64 | Thyristor: hockey-puck; 7.2kV; Ifmax: 7.91kA; 5.04kA; Igt: 400mA | 5STP48Y7200 | ABB |
| 65 | Thyristor: hockey-puck; 1.8kV; Ifmax: 9.58kA; 6.1kA; Igt: 400mA | 5STP50Q1800 | ABB |
| 66 | Thyristor: hockey-puck; 5.2kV; Ifmax: 8.17kA; 5.2kA; Igt: 400mA | 5STP52U5200 | ABB |
| 67 | Thyristor: hockey-puck; 2kV; Ifmax: 566A; 360A; Igt: 400mA; Ifsm: 5kA | 5STR03T2040 | ABB |
| 68 | Thyristor: hockey-puck; 600V; Ifmax: 1.73kA; 1.1kA; Igt: 200mA | KP1100A06V-HUA | HUAJING |
| 69 | Thyristor: hockey-puck; 1.2kV; Ifmax: 942A; 600A; Igt: 200mA | ST600C12C-HUA | HUAJING |

