| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | BOOK TRILOGY OF MAGNETICS
Accessory Type: Book |
744006 | Wurth Electronics Inc |
| 2 | BOOK – ABC OF TRANSFORMERS
Accessory Type: Booklet |
749002 | Wurth Electronics Inc |
| 3 | TRANSFORMER LAN 10/100 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 12.95mm L x 7.11mm W Height – Seated (Max): 5.33mm |
7490100111 | Wurth Electronics Inc |
| 4 | TRANSFORMER LAN 10/100 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 12.95mm L x 7.11mm W Height – Seated (Max): 5.33mm |
749010013 | Wurth Electronics Inc |
| 5 | TRANSFORMER LAN 10/100 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 12.83mm L x 7.11mm W Height – Seated (Max): 2.16mm |
749010110 | Wurth Electronics Inc |
| 6 | TRANSFORMER LAN 10/100 POE SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 12.95mm L x 7.11mm W Height – Seated (Max): 5.33mm |
749013011 | Wurth Electronics Inc |
| 7 | TRANSFORMER WE-LAN MED 10/100BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 17.10mm L x 14.75mm W Height – Seated (Max): 8.65mm |
749014010 | Wurth Electronics Inc |
| 8 | TRANSFORMER WE-LAN MED 10/100BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 24.55mm L x 17.00mm W Height – Seated (Max): 10.85mm |
749014011 | Wurth Electronics Inc |
| 9 | TRANSFORMER WE-LAN MED 10/100BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 24.55mm L x 17.00mm W Height – Seated (Max): 10.85mm |
7490140112 | Wurth Electronics Inc |
| 10 | TRANSFORMER WE-LAN MED 10/100BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 24.55mm L x 17.00mm W Height – Seated (Max): 10.85mm |
749014012 | Wurth Electronics Inc |
| 11 | TRANSFORMER WE-LAN MED 10/100BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 24.55mm L x 17.00mm W Height – Seated (Max): 10.85mm |
749014013 | Wurth Electronics Inc |
| 12 | TRANSFORMER LAN 10/100/1000 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 17.91mm L x 12.19mm W Height – Seated (Max): 5.84mm |
749020013 | Wurth Electronics Inc |
| 13 | TRANSFORMER WE-LAN 10/100/1000BT Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1CT : 1CT E.T.: – Mounting Type: Surface Mount Size / Dimension: 13.72mm L x 18.01mm W Height – Seated (Max): 6.73mm |
749020015 | Wurth Electronics Inc |
| 14 | TRANSFORMER LAN 10/100/1000 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1CT : 1CT E.T.: – Mounting Type: Surface Mount Size / Dimension: 12.83mm L x 6.70mm W Height – Seated (Max): 2.16mm |
749020100 | Wurth Electronics Inc |
| 15 | TRANSFORMER LAN 10/100/1000 SMD Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 16.64mm L x 8.99mm W Height – Seated (Max): 2.29mm |
749020111 | Wurth Electronics Inc |
| 16 | TRANSFORMER LAN 10/100/1000 POE Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 18.30mm L x 12.20mm W Height – Seated (Max): 6.35mm |
749022011 | Wurth Electronics Inc |
| 17 | TRANSFORMER LAN 10/100/1000 POE Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 17.80mm L x 12.20mm W Height – Seated (Max): 6.50mm |
749023010 | Wurth Electronics Inc |
| 18 | TRANSFORMER LAN 10/100/1000 POE Series: WE-LAN Transformer Type: – Inductance: 350H Turns Ratio – Primary:Secondary: 1 : 1 E.T.: – Mounting Type: Surface Mount Size / Dimension: 27.81mm L x 12.20mm W Height – Seated (Max): 7.49mm |
749023020 | Wurth Electronics Inc |
| 19 | 10G BASE-T TRANSFORMER 1 PORT Series: WE-LAN Transformer Type: – Inductance: 200H Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: Surface Mount Size / Dimension: 13.97mm L x 13.97mm W Height – Seated (Max): 6.60mm |
749050010U | Wurth Electronics Inc |
| 20 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 15.00mm L x 11.00mm W Height |
7491181012 | Wurth Electronics Inc |
| 21 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 15.00mm L x 11.00mm W Height |
7491181024 | Wurth Electronics Inc |
| 22 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 15.00mm L x 11.00mm W Height |
749118105 | Wurth Electronics Inc |
| 23 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 21.50mm L x 15.00mm W Height |
7491181112 | Wurth Electronics Inc |
| 24 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 21.50mm L x 15.00mm W Height |
7491181124 | Wurth Electronics Inc |
| 25 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 21.50mm L x 15.00mm W Height |
749118115 | Wurth Electronics Inc |
| 26 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 18.00mm L x 16.50mm W Height |
7491182012 | Wurth Electronics Inc |
| 27 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 18.00mm L x 16.50mm W Height |
7491182024 | Wurth Electronics Inc |
| 28 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 18.00mm L x 16.50mm W Height |
749118205 | Wurth Electronics Inc |
| 29 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.50mm L x 20.20mm W Height |
7491182112 | Wurth Electronics Inc |
| 30 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.50mm L x 20.20mm W Height |
7491182124 | Wurth Electronics Inc |
| 31 | TRANSFORMER OFF LINE 4000V Packaging: Tray Series: WE-UNIT Type: For AC/DC Converters Applications: LED Drivers, AC/DC SMPS Intended Chipset: NCP101x, NCP105x Voltage – Primary: 120 ~ 385V Voltage – Auxillary: – Voltage – Isolation: 4000Vrms Frequency: 132kHz Operating Temperature: -40C ~ 125C Mounting Type: Through Hole Size / Dimension: 24.50mm L x 20.20mm W Height |
749118215 | Wurth Electronics Inc |
| 32 | TRANS FLYBACK POE+ 65UH SMD Packaging: Tape & Reel (TR) Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 15V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 400kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 29.08mm L x 23.1 |
749119450 | Wurth Electronics Inc |
| 33 | TRANS FLYBACK POE+ 65UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 15V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 400kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension |
749119450 | Wurth Electronics Inc |
| 34 | TRANS FLYBACK POE+ 65UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 15V @ 20mA Voltage – Isolation: 1500Vrms Frequency: 250 ~ 400kHz Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: |
749119450 | Wurth Electronics Inc |
| 35 | TRANS FLYBACK POE+ 42UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 12V Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 29.08mm L x 2 |
7491194912 | Wurth Electronics Inc |
| 36 | TRANS FLYBACK POE+ 42UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 12V Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 29.08mm L x 23.1 |
7491194912 | Wurth Electronics Inc |
| 37 | TRANS FLYBACK POE+ 42UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE+ Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: – Voltage – Primary: 36 ~ 72V Voltage – Auxillary: 12V Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting Type: Surface Mount Size / Dimension: 29.08mm L x 23.11m |
7491194912 | Wurth Electronics Inc |
| 38 | TRANS FLYBACK POE 127UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mount |
7491199112 | Wurth Electronics Inc |
| 39 | TRANS FLYBACK POE 127UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting |
7491199112 | Wurth Electronics Inc |
| 40 | TRANS FLYBACK POE 127UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting T |
7491199112 | Wurth Electronics Inc |
| 41 | TRANS FLYBACK POE 127UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mount |
7491199212 | Wurth Electronics Inc |
| 42 | TRANS FLYBACK POE 127UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting |
7491199212 | Wurth Electronics Inc |
| 43 | TRANS FLYBACK POE 127UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting T |
7491199212 | Wurth Electronics Inc |
| 44 | TRANS FLYBACK POE 127UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 12 |
749119933 | Wurth Electronics Inc |
| 45 | TRANS FLYBACK POE 127UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 125 |
749119933 | Wurth Electronics Inc |
| 46 | TRANS FLYBACK POE 127UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 125C |
749119933 | Wurth Electronics Inc |
| 47 | TRANS FLYBACK POE 127UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mount |
7491199331 | Wurth Electronics Inc |
| 48 | TRANS FLYBACK POE 127UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting |
7491199331 | Wurth Electronics Inc |
| 49 | TRANS FLYBACK POE 127UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 34 ~ 72V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: – Operating Temperature: -40C ~ 125C Mounting T |
7491199331 | Wurth Electronics Inc |
| 50 | TRANS FLYBACK POE 35UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 14 ~ 60V Voltage – Auxillary: 10V @ 50mA Voltage – Isolation: 1500Vrms Frequency: 250kHz Operating Temperature: -40C ~ 125C M |
7491199332 | Wurth Electronics Inc |
| 51 | TRANS FLYBACK POE 35UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 14 ~ 60V Voltage – Auxillary: 10V @ 50mA Voltage – Isolation: 1500Vrms Frequency: 250kHz Operating Temperature: -40C ~ 125C Moun |
7491199332 | Wurth Electronics Inc |
| 52 | TRANS FLYBACK POE 35UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 14 ~ 60V Voltage – Auxillary: 10V @ 50mA Voltage – Isolation: 1500Vrms Frequency: 250kHz Operating Temperature: -40C ~ 125C Mounti |
7491199332 | Wurth Electronics Inc |
| 53 | TRANS FLYBACK POE 127UH SMD Packaging: Tape & Reel (TR) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 12 |
749119950 | Wurth Electronics Inc |
| 54 | TRANS FLYBACK POE 127UH SMD Packaging: Cut Tape (CT) Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 125 |
749119950 | Wurth Electronics Inc |
| 55 | TRANS FLYBACK POE 127UH SMD Packaging: Digi-Reel® Alternate Packaging Series: WE-PoE Type: For DC/DC Converters Applications: Power Over Ethernet (PoE) Intended Chipset: LM5070, LM5071, LM5072, LTC4267, TPS23750, TPS23770 Voltage – Primary: 36 ~ 57V Voltage – Auxillary: 12V @ 15mA Voltage – Isolation: 1500Vrms Frequency: 200 ~ 500kHz Operating Temperature: -40C ~ 125C |
749119950 | Wurth Electronics Inc |

