| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | TRANSFORMER 10BASE-T LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
23Z467SMFNL | Pulse Electronics Corporation |
| 2 | TRANSFORMER Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
23Z467SM-T | Pulse Electronics Corporation |
| 3 | XFRMR AUI ETHERNET LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
23Z91SMFNL | Pulse Electronics Corporation |
| 4 | MODULE FILTER SINGLE LAN 16-DIL
Transformer Type: Isolation and Data Interface (Encapsulated) |
78Z1122B-01NL | Pulse Electronics Corporation |
| 5 | XFRMR LAMINATED 1.2VA THRU HOLE
Type: Laminated Core |
BV030-7270.0 | Pulse Electronics Corporation |
| 6 | XFRMR LAN ISOL 10BASET 1:2.5 SMD Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
E2023FNL | Pulse Electronics Corporation |
| 7 | XFRMR LAN ISOL 10BASE-T 1:2 SMD
Transformer Type: Isolation and Data Interface (Encapsulated) |
E4001NL | Pulse Electronics Corporation |
| 8 | XFRMR LAN ISOL 10BASET 1:2.5 SMD Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
EX2024FNL | Pulse Electronics Corporation |
| 9 | XFRMR CURR SENSE 25A 1:50 T/H Series: FIS 1X5 Transformer Type: Frequency 500kHz Max Turns Ratio – Primary:Secondary: 1 : 50 Inductance: 4.7mH Current Rating: 25A DC Resistance (DCR): 500 mOhm Max E.T.: 175V S Mounting Type: Through Hole Size / Dimension: 17.60mm L x 15.00mm W Height – Seated (Max): 12.00mm Termination Style: PC Pin |
FIS105NL | Pulse Electronics Corporation |
| 10 | XFRMR CURR SENSE 15A 1:100 T/H Series: FIS Transformer Type: Frequency 200kHz Max Turns Ratio – Primary:Secondary: 1 : 100 Inductance: 22mH Current Rating: 15A DC Resistance (DCR): 1.3 Ohm Max E.T.: 350V S Mounting Type: Through Hole Size / Dimension: 17.20mm L x 9.53mm W Height – Seated (Max): 20.40mm Termination Style: PC Pin |
FIS111NL | Pulse Electronics Corporation |
| 11 | XFRMR CURR SENSE 25A 1:100 T/H Series: FIS 1X5 Transformer Type: Frequency 500kHz Max Turns Ratio – Primary:Secondary: 1 : 100 Inductance: 18mH Current Rating: 25A DC Resistance (DCR): 2 Ohm Max E.T.: 350V S Mounting Type: Through Hole Size / Dimension: 17.60mm L x 15.00mm W Height – Seated (Max): 12.00mm Termination Style: PC Pin |
FIS115NL | Pulse Electronics Corporation |
| 12 | XFRMR CURR SENSE 15A 1:200 T/H Series: FIS Transformer Type: Frequency 200kHz Max Turns Ratio – Primary:Secondary: 1 : 200 Inductance: 94.5mH Current Rating: 15A DC Resistance (DCR): 4.5 Ohm Max E.T.: 700V S Mounting Type: Through Hole Size / Dimension: 17.20mm L x 9.53mm W Height – Seated (Max): 20.40mm Termination Style: PC Pin |
FIS121NL | Pulse Electronics Corporation |
| 13 | XFRMR CURR SENSE 25A 1:200 T/H Series: FIS 1X5 Transformer Type: Frequency 500kHz Max Turns Ratio – Primary:Secondary: 1 : 200 Inductance: 76mH Current Rating: 25A DC Resistance (DCR): 4.5 Ohm Max E.T.: 700V S Mounting Type: Through Hole Size / Dimension: 17.60mm L x 15.00mm W Height – Seated (Max): 12.00mm Termination Style: PC Pin |
FIS125NL | Pulse Electronics Corporation |
| 14 | XFRMR CURR SENSE 25A 1:500 T/H Series: FIS 1X5 Transformer Type: Frequency 500kHz Max Turns Ratio – Primary:Secondary: 1 : 500 Inductance: 470mH Current Rating: 25A DC Resistance (DCR): 16 Ohm Max E.T.: 1750V S Mounting Type: Through Hole Size / Dimension: 17.60mm L x 15.00mm W Height – Seated (Max): 12.00mm Termination Style: PC Pin |
FIS155NL | Pulse Electronics Corporation |
| 15 | MODULE FILTER SNGL LAN 16PIN TH
Transformer Type: – |
FL1012NL | Pulse Electronics Corporation |
| 16 | MODULE 10/100BT PC SMD
Transformer Type: – |
H0126NL | Pulse Electronics Corporation |
| 17 | MODULE TRANSFMR SNGL LAN 16P SMD
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1012NL | Pulse Electronics Corporation |
| 18 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1012NLT | Pulse Electronics Corporation |
| 19 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1019NL | Pulse Electronics Corporation |
| 20 | MODULE XFRMR QUAD ETHR LAN40SOIC
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1062NL | Pulse Electronics Corporation |
| 21 | XFRMR MODUL 1PORT 1:1.141 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1081NL | Pulse Electronics Corporation |
| 22 | XFRMR MODUL 1PORT 1:1.141 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1081NLT | Pulse Electronics Corporation |
| 23 | XFRMR MODUL 1PORT 1:1.141 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1081NLT | Pulse Electronics Corporation |
| 24 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1086NL | Pulse Electronics Corporation |
| 25 | XFRMR MAGNETIC 1PORT 2:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1100FNL | Pulse Electronics Corporation |
| 26 | XFRMR MAGNETIC 1PORT 2:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1100NL | Pulse Electronics Corporation |
| 27 | MODULE XFRMR SGL ETHR LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1102FNL | Pulse Electronics Corporation |
| 28 | XFRMR MAGNETIC 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1102FNLT | Pulse Electronics Corporation |
| 29 | MODULE TRANSFMR SNGL LAN 12P SMD
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1112NL | Pulse Electronics Corporation |
| 30 | XFRMR MODULE 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1112NLT | Pulse Electronics Corporation |
| 31 | MODULE XFRMR ETHERNET LAN 40SOIC
Transformer Type: – |
H1164NL | Pulse Electronics Corporation |
| 32 | XFRMR MODUL AUTO MDI/MDIX 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1164NLT | Pulse Electronics Corporation |
| 33 | XFRMR MODUL AUTO MDI/MDIX 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1164NLT | Pulse Electronics Corporation |
| 34 | MODULE XFRMR DUAL ETHER LAN 24P Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1174FNL | Pulse Electronics Corporation |
| 35 | XFRMR MAGNT MOD 1PORT POE 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1187NL | Pulse Electronics Corporation |
| 36 | XFRMR MAGNT MOD 1PORT POE 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1197FNL | Pulse Electronics Corporation |
| 37 | XFRMR MAGNT MOD 1PORT POE 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1197FNLT | Pulse Electronics Corporation |
| 38 | XFRMR MAGNETIC 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1199FNL | Pulse Electronics Corporation |
| 39 | XFRMR MAGNETIC 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1199NL | Pulse Electronics Corporation |
| 40 | MODULE XFRMR FST ETHR LAN 16SOIC Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1260FNL | Pulse Electronics Corporation |
| 41 | XFRMR MODULE 1PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1260FNLT | Pulse Electronics Corporation |
| 42 | MODULE XFRMR SGL ETHR LAN24P SMD
Transformer Type: – |
H1267NL | Pulse Electronics Corporation |
| 43 | MODULE XFRMR DUAL ETHER LAN 24P Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1270FNL | Pulse Electronics Corporation |
| 44 | XFRMR MODULE 2PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1270FNLT | Pulse Electronics Corporation |
| 45 | XFRMR MODULE 2PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1270NLT | Pulse Electronics Corporation |
| 46 | XFRMR MODULE 2PORT 1:1 10/100 Series: * Transformer Type: – Inductance: – Turns Ratio – Primary:Secondary: – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – |
H1270NLT | Pulse Electronics Corporation |
| 47 | TRANSFORMER 10/100BT 1.414:1 SMD
Inductance: – |
H1300 | Pulse Electronics Corporation |
| 48 | 10/100 TRANSFORMER 1.41:1. / 1.4 Series: * Transformer Type: – Turns Ratio – Primary:Secondary: – Inductance: – Current Rating: – DC Resistance (DCR): – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – Termination Style: – |
H1300FNL | Pulse Electronics Corporation |
| 49 | 10/100 TRANSFORMER 1.41:1. / 1.4 Series: * Transformer Type: – Turns Ratio – Primary:Secondary: – Inductance: – Current Rating: – DC Resistance (DCR): – E.T.: – Mounting Type: – Size / Dimension: – Height – Seated (Max): – Termination Style: – |
H1300FNLT | Pulse Electronics Corporation |
| 50 | XFRMR MAGNETIC 1PORT 1:1 10/100
Transformer Type: Isolation and Data Interface (Encapsulated) |
H1302NL | Pulse Electronics Corporation |

