| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | WLAN ANTENNA EMB 802.11 A/B/G/N | 1000146 | Ethertronics Inc. |
| 2 | WLAN ANTENNA EMB 802.11 A/B/G/N | 1000418 | Ethertronics Inc. |
| 3 | WLAN ANTENNA EMB 802.11 A/B/G/N | 1000423 | Ethertronics Inc. |
| 4 | WLAN ANTENNA EMB 802.11 A/B/G/N | 1000615-A | Ethertronics Inc. |
| 5 | RF ANT PRESTTA WLAN 2.4GHZ | 1000802 | Ethertronics Inc. |
| 6 | ANT WLAN GPS 1.575GHZ PCB SMT | 1001011 | Ethertronics Inc. |
| 7 | ANT WLAN 802.11BG 2.4GHZ PCB SMT | 1001013 | Ethertronics Inc. |
| 8 | RF ANT WIFI 2.4GHZ SMA MALE | 1001140 | Ethertronics Inc. |
| 9 | RF ANTENNA WIFI/ISM/BT/ZIGBEE | 1001312 | Ethertronics Inc. |
| 10 | ANT STAMP WLAN 802.11A 5GHA SMT | 1001388 | Ethertronics Inc. |
| 11 | ANT STAMP WLAN 802.11A 5GHA SMT | 1001430 | Ethertronics Inc. |
| 12 | PRESTA FPC/CBL/CONN 66MM U.FL | 1001607 | Ethertronics Inc. |
| 13 | RF ANTENNA ISM 868-870MHZ | 1001826 | Ethertronics Inc. |
| 14 | ANT PCB/CBL WLAN 2.4/5GHZ 100MM | 1001932 | Ethertronics Inc. |
| 15 | PRESTTA WLAN BT ZIGBEE TUNABLE E | 1001932FT-AA10L0100 | Ethertronics Inc. |
| 16 | PRESTTA WLAN BT ZIGBEE TUNABLE E | 1001932PT-AA10L0100 | Ethertronics Inc. |
| 17 | PRESTTA WLAN BT ZIGBEE TUNABLE E | 1001932PT-AC10L0100 | Ethertronics Inc. |
| 18 | ANT PCB TRACE LTE ADHESIVE MOUNT | 1002289 | Ethertronics Inc. |
| 19 | CIRCUIT/CONN FPC CBL LTE 28.5MM | 1002292 | Ethertronics Inc. |
| 20 | ANT STAMP WLAN 802.11BG 2.4G SMT | 1002295 | Ethertronics Inc. |
| 21 | GPS / ISM STAMPED METAL ANTENNA | 1002427 | Ethertronics Inc. |
| 22 | ANTENNA GPS CERAMIC 1.575GHZ | 1002428 | Ethertronics Inc. |
| 23 | ANT STAMP WLAN 802.11A 5GHZ SMT | 1002685 | Ethertronics Inc. |
| 24 | ANT STAMP WLAN 802.11A 5GHZ SMT | 1002686 | Ethertronics Inc. |
| 25 | MISSION CRITICAL QUADHELIX GPS A | 1002857 | Ethertronics Inc. |
| 26 | RF ANTENNA WLAN | 9000130 | Ethertronics Inc. |
| 27 | EXTERNAL WHIP ANTENNA FOR LPWAN: | 9000984-XLPDNB | Ethertronics Inc. |
| 28 | RF ANTENNA WIFI/ISM/BT/ZIGBEE | GB04001 | Ethertronics Inc. |
| 29 | BLUETOOTH/GPS ANTENNA 10X3X1.3MM | M032100 | Ethertronics Inc. |
| 30 | BLUETOOTH/GPS ANTENNA 12X3X1MM | M232110 | Ethertronics Inc. |
| 31 | SAVVI CERAMIC IMD GPS BT | M232110-1K | Ethertronics Inc. |
| 32 | RF ANT BLUETOOTH WIFI 2.4GHZ | M310210 | Ethertronics Inc. |
| 33 | RF ANT BLUETOOTH WIFI 2.4GHZ | M310220 | Ethertronics Inc. |
| 34 | RF ANT BLUETOOTH WIFI 2.4GHZ | M310220-10K | Ethertronics Inc. |
| 35 | GPS ANTENNA 4X2X1.08MM | M420110 | Ethertronics Inc. |
| 36 | BLUETOOTH ANTENNA 4X2X1.08MM | M420310 | Ethertronics Inc. |
| 37 | BLUETOOTH/GPS ANTENNA 14X4X1.3MM | M442100 | Ethertronics Inc. |
| 38 | RF ANT SAVVI ISM CHIP | M620710 | Ethertronics Inc. |
| 39 | RF ANT SAVVI ISM CHIP | M620720 | Ethertronics Inc. |
| 40 | RF ANT SAVVI ISM CHIP | M620720-10K | Ethertronics Inc. |
| 41 | SAVVI CERAMIC IMD GPS ANT | M830110 | Ethertronics Inc. |
| 42 | GPS ANTENNA 8X3X1.3MM | M830110-10K | Ethertronics Inc. |
| 43 | SAVVI CERAMIC IMD GPS ANT | M830120 | Ethertronics Inc. |
| 44 | GPS ANTENNA 8X3X1.3MM | M830120-4.5K | Ethertronics Inc. |
| 45 | SAVVI IMD BLUETOOTH ANT 2.4GHZ | M830310 | Ethertronics Inc. |
| 46 | BLUETOOTH ANTENNA 8X3X1.3MM | M830310-10K | Ethertronics Inc. |
| 47 | SAVVI IMD BLUETOOTH ANT 2.4GHZ | M830320-1K | Ethertronics Inc. |
| 48 | BLUETOOTH ANTENNA 8X3X1.3MM | M830320-4.5K | Ethertronics Inc. |
| 49 | WLAN ANTENNA 802.11 8X3X1.3MM | M830510 | Ethertronics Inc. |
| 50 | WLAN ANTENNA 802.11 8X3X1.3MM | M830510-10K | Ethertronics Inc. |
| 51 | WLAN ANTENNA 802.11 8X3X1.3MM | M830520 | Ethertronics Inc. |
| 52 | DEMO BOARD WLAN | M830520-01 | Ethertronics Inc. |
| 53 | WLAN ANTENNA 802.11 8X3X1.3MM | M830520-4.5K | Ethertronics Inc. |
| 54 | CELL ANTENNA 5-BAND 42X12X8MM | P522303 | Ethertronics Inc. |
| 55 | CELL ANTENNA 5-BAND 35X9X3.2MM | P522304 | Ethertronics Inc. |
| 56 | RF ANT PRESTTA PENTA-BAND U.FL | P522306 | Ethertronics Inc. |
| 57 | RF ANT PRESTTA PENTA U.FL | P522309 | Ethertronics Inc. |
| 58 | ANTENNA PRESTTA OCTABAND LTE | P822601 | Ethertronics Inc. |
| 59 | EMBEDDED LTE CELLULAR ANTENNA | P822602 | Ethertronics Inc. |
| 60 | LIMIT SWES STRAIGHT ANTENNA | WAN01RSP | Honeywell Sensing and Productivity Solutions |
| 61 | LIMIT SWES TILT/SWIVEL ANT | WAN02RSP | Honeywell Sensing and Productivity Solutions |
| 62 | LIMIT SWES FLAT ANTENNA | WAN03RSP | Honeywell Sensing and Productivity Solutions |
| 63 | LIMIT SWES TILT/SWIVEL ANT | WAN04RSP | Honeywell Sensing and Productivity Solutions |
| 64 | LIMIT SWES TILT/SWIVEL ANT | WAN05RSP | Honeywell Sensing and Productivity Solutions |
| 65 | LIMIT SWES STRAIGHT ANT | WAN06RNJ | Honeywell Sensing and Productivity Solutions |
| 66 | LIMITLESS ANT WHIP 0DBI RPSMA | WAN07RSP | Honeywell Sensing and Productivity Solutions |
| 67 | LIMITLESS ANT WHIP 3DBI RPSMA MM | WAN09RSP | Honeywell Sensing and Productivity Solutions |
| 68 | LIMITLESS ANT WHIP 5DBI RPSMA MM | WAN10RSP | Honeywell Sensing and Productivity Solutions |
| 69 | ANT GPS CERAMIC U.FL | ACTPAT154-01-IP | Inventek Systems |
| 70 | ANT GPS CERAMIC U.FL | ACTPAT182-01-IP | Inventek Systems |
| 71 | ANT GPS CERAMIC U.FL | ACTPAT184-01-IP | Inventek Systems |
| 72 | ANT GPS CERAMIC U.FL | ACTPAT254-01-IP | Inventek Systems |
| 73 | ANTENNA GPS 5M CABLE SMA | ANTDOM-05-01-WPM | Inventek Systems |
| 74 | PC BOARD 2.4-5 GHZ WI-FI ANTENNA | W2.4-5P-U | Inventek Systems |
| 75 | DUAL BAND CHIP ANTENNA | W245-SC | Inventek Systems |
| 76 | ANTENNA WIFI ADJ SMA MALE 66MM | W24-ASMA-M | Inventek Systems |
| 77 | ANTENNA BOARD 2.4GHZ WIFI | W24P-U | Inventek Systems |
| 78 | ANTENNA WIFI 2.4GHZ SMA MALE RA | W24-RMSA-M | Inventek Systems |
| 79 | ANTENNA WIFI RA SMA MALE 46.46MM | W24-RSMA-M | Inventek Systems |
| 80 | ANT WIFI OMNI SMA | W24-SSMA-M | Inventek Systems |

