| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 1 | IGBT Module, Half Bridge, 1.604 kA, 1.95 V, 6.25 kW, 150 °C, Module | GD1000HFX170P2S | STARPOWER |
| 2 | IGBT Module, Three Phase Full Bridge, 168 A, 1.85 V, 632 W, 150 °C, Module | GD100FFX170C6S | STARPOWER |
| 3 | IGBT Module, Three Phase Full Bridge, 130 A, 1.45 V, 331 W, 150 °C, Module | GD100FFX65C5S | STARPOWER |
| 4 | IGBT Module, Three Phase Full Bridge, 157 A, 1.7 V, 512 W, 150 °C, Module | GD100FFY120C5S | STARPOWER |
| 5 | IGBT Module, Three Phase Full Bridge, 155 A, 1.7 V, 511 W, 150 °C, Module | GD100FFY120C6S | STARPOWER |
| 6 | IGBT Module, Half Bridge, 200 A, 3.1 V, 1.136 kW, 125 °C, Module | GD100HFU120C1S | STARPOWER |
| 7 | IGBT Module, Half Bridge, 168 A, 1.85 V, 632 W, 150 °C, Module | GD100HFX170C1S | STARPOWER |
| 8 | IGBT Module, Half Bridge, 127 A, 1.45 V, 319 W, 150 °C, Module | GD100HFX65C1S | STARPOWER |
| 9 | IGBT Module, Half Bridge, 127 A, 1.45 V, 319 W, 150 °C, Module | GD100HFX65C1S | STARPOWER |
| 10 | IGBT Module, Half Bridge, 155 A, 2 V, 511 W, 150 °C, Module | GD100HFY120C1S | STARPOWER |
| 11 | IGBT Module, H Bridge, 160 A, 3.1 V, 638 W, 125 °C, Module | GD100HHU120C6S | STARPOWER |
| 12 | IGBT Module, PIM Three Phase Input Rectifier, 130 A, 1.45 V, 331 W, 150 °C, Module | GD100PIX65C6S | STARPOWER |
| 13 | IGBT Module, PIM Three Phase Input Rectifier, 155 A, 1.7 V, 511 W, 150 °C, Module | GD100PIY120C6SN | STARPOWER |
| 14 | IGBT Module, Half Bridge, 2.342 kA, 1.95 V, 9.37 kW, 150 °C, Module | GD1400HFX170P2S | STARPOWER |
| 15 | IGBT Module, Half Bridge, 2.315 kA, 1.7 V, 7.94 kW, 150 °C, Module | GD1400HFY120P2S | STARPOWER |
| 16 | IGBT Module, Half Bridge, 2.315 kA, 1.7 V, 7.94 kW, 150 °C, Module | GD1400HFY120P2S | STARPOWER |
| 17 | IGBT Module, Three Phase Full Bridge, 181 A, 1.45 V, 442 W, 150 °C, Module | GD150FFX65C6S | STARPOWER |
| 18 | IGBT Module, Three Phase Full Bridge, 181 A, 1.45 V, 442 W, 150 °C, Module | GD150FFX65C6S | STARPOWER |
| 19 | IGBT Module, Three Phase Full Bridge, 224 A, 1.7 V, 714 W, 150 °C, Module | GD150FFY120C6S | STARPOWER |
| 20 | IGBT Module, Half Bridge, 280 A, 3.1 V, 1.147 kW, 125 °C, Module | GD150HFU120C2S | STARPOWER |
| 21 | IGBT Module, Half Bridge, 280 A, 1.85 V, 1.127 kW, 150 °C, Module | GD150HFX170C2S | STARPOWER |
| 22 | IGBT Module, Half Bridge, 180 A, 1.45 V, 437 W, 150 °C, Module | GD150HFX65C1S | STARPOWER |
| 23 | IGBT Module, Half Bridge, 180 A, 1.45 V, 437 W, 150 °C, Module | GD150HFX65C1S | STARPOWER |
| 24 | IGBT Module, Half Bridge, 230 A, 2 V, 746 W, 150 °C, Module | GD150HFY120C1S | STARPOWER |
| 25 | IGBT Module, Half Bridge, 291 A, 1.7 V, 1.102 kW, 150 °C, Module | GD150HFY120C8S | STARPOWER |
| 26 | IGBT Module, H Bridge, 230 A, 2.9 V, 1.179 kW, 125 °C, Module | GD150HHU120C6S | STARPOWER |
| 27 | IGBT Module, PIM Three Phase Input Rectifier, 292 A, 1.7 V, 1.111 kW, 150 °C, Module | GD150PIY120C6SN | STARPOWER |
| 28 | IGBT Module, Three Phase Full Bridge, 247 A, 1.45 V, 607 W, 150 °C, Module | GD200FFX65C6S | STARPOWER |
| 29 | IGBT Module, Three Phase Full Bridge, 309 A, 1.7 V, 1.006 kW, 150 °C, Module | GD200FFY120C6S | STARPOWER |
| 30 | IGBT Module, Half Bridge, 262 A, 3 V, 1.315 kW, 125 °C, Module | GD200HFU120C2S | STARPOWER |
| 31 | IGBT Module, Half Bridge, 337 A, 1.85 V, 1.271 kW, 150 °C, Module | GD200HFX170C2S | STARPOWER |
| 32 | IGBT Module, Half Bridge, 250 A, 1.45 V, 612 W, 150 °C, Module | GD200HFX65C1S | STARPOWER |
| 33 | IGBT Module, Half Bridge, 247 A, 1.45 V, 612 W, 150 °C, Module | GD200HFX65C8S | STARPOWER |
| 34 | IGBT Module, Half Bridge, 247 A, 1.45 V, 612 W, 150 °C, Module | GD200HFX65C8S | STARPOWER |
| 35 | IGBT Module, Half Bridge, 309 A, 2 V, 1.006 kW, 150 °C, Module | GD200HFY120C2S | STARPOWER |
| 36 | IGBT Module, Half Bridge, 309 A, 2 V, 1.006 kW, 150 °C, Module | GD200HFY120C2S | STARPOWER |
| 37 | IGBT Module, Half Bridge, 309 A, 1.7 V, 1.006 kW, 150 °C, Module | GD200HFY120C8S | STARPOWER |
| 38 | IGBT Module, Half Bridge, 396 A, 1.85 V, 1.53 kW, 150 °C, Module | GD225HFX170C6S | STARPOWER |
| 39 | IGBT Module, Half Bridge, 368 A, 2 V, 1.229 kW, 150 °C, Module | GD225HFY120C6S | STARPOWER |
| 40 | IGBT Module, Half Bridge, 395 A, 3 V, 1.984 kW, 125 °C, Module | GD300HFU120C2S | STARPOWER |
| 41 | IGBT Module, Half Bridge, 395 A, 3 V, 1.984 kW, 125 °C, Module | GD300HFU120C2S | STARPOWER |
| 42 | IGBT Module, Half Bridge, 493 A, 1.85 V, 1.829 kW, 150 °C, Module | GD300HFX170C2S | STARPOWER |
| 43 | IGBT Module, Half Bridge, 493 A, 1.85 V, 1.829 kW, 150 °C, Module | GD300HFX170C6S | STARPOWER |
| 44 | IGBT Module, Half Bridge, 343 A, 1.45 V, 819 W, 150 °C, Module | GD300HFX65C2S | STARPOWER |
| 45 | IGBT Module, Half Bridge, 343 A, 1.45 V, 819 W, 150 °C, Module | GD300HFX65C8SN | STARPOWER |
| 46 | IGBT Module, Half Bridge, 480 A, 2 V, 1.613 kW, 150 °C, Module | GD300HFY120C6S | STARPOWER |
| 47 | IGBT Module, Three Phase Full Bridge, 483 A, 1.7 V, 1.612 kW, 150 °C, Module | GD300HTY120C7S | STARPOWER |
| 48 | IGBT Module, Half Bridge, 660 A, 3.1 V, 2.66 kW, 125 °C, Module | GD400HFU120C2S | STARPOWER |
| 49 | IGBT Module, Half Bridge, 648 A, 1.85 V, 2.38 kW, 150 °C, Module | GD400HFX170C2S | STARPOWER |
| 50 | IGBT Module, Half Bridge, 509 A, 1.45 V, 1.26 kW, 150 °C, Module | GD400HFX65C2S | STARPOWER |
| 51 | IGBT Module, Half Bridge, 630 A, 2 V, 2.083 kW, 150 °C, Module | GD400HFY120C2S | STARPOWER |
| 52 | IGBT Module, Half Bridge, 630 A, 2 V, 2.083 kW, 150 °C, Module | GD400HFY120C2S | STARPOWER |
| 53 | IGBT Module, Single, 549 A, 2.9 V, 2.659 kW, 125 °C, Module | GD400SGU120C2S | STARPOWER |
| 54 | IGBT Module, Single, 648 A, 1.85 V, 2.38 kW, 150 °C, Module | GD400SGX170C2S | STARPOWER |
| 55 | IGBT Module, Half Bridge, 706 A, 1.85 V, 2.542 kW, 150 °C, Module | GD450HFX170C6S | STARPOWER |
| 56 | IGBT Module, Half Bridge, 680 A, 2 V, 2.173 kW, 150 °C, Module | GD450HFY120C2S | STARPOWER |
| 57 | IGBT Module, Half Bridge, 680 A, 2 V, 2.173 kW, 150 °C, Module | GD450HFY120C6S | STARPOWER |
| 58 | IGBT Module, Three Phase Full Bridge, 680 A, 1.7 V, 2.173 kW, 150 °C, Module | GD450HTY120C7S | STARPOWER |
| 59 | IGBT Module, Three Phase Full Bridge, 72 A, 1.45 V, 189 W, 150 °C, Module | GD50FFX65C5S | STARPOWER |
| 60 | IGBT Module, Three Phase Full Bridge, 85 A, 1.7 V, 292 W, 150 °C, Module | GD50FFY120C5S | STARPOWER |
| 61 | IGBT Module, H Bridge, 77 A, 2.9 V, 396 W, 125 °C, Module | GD50HHU120C5S | STARPOWER |
| 62 | IGBT Module, PIM Three Phase Input Rectifier, 72 A, 1.45 V, 148 W, 150 °C, Module | GD50PIX65C5S | STARPOWER |
| 63 | IGBT Module, PIM Three Phase Input Rectifier, 85 A, 1.7 V, 292 W, 150 °C, Module | GD50PIY120C5SN | STARPOWER |
| 64 | IGBT Module, Half Bridge, 1.069 kA, 1.85 V, 4.166 kW, 150 °C, Module | GD600HFX170C6S | STARPOWER |
| 65 | IGBT Module, Half Bridge, 768 A, 1.45 V, 1.875 kW, 150 °C, Module | GD600HFX65C2S | STARPOWER |
| 66 | IGBT Module, Half Bridge, 1 kA, 2 V, 3.409 kW, 150 °C, Module | GD600HFY120C2S | STARPOWER |
| 67 | IGBT Module, Half Bridge, 1.09 kA, 2 V, 3.947 kW, 150 °C, Module | GD600HFY120C6S | STARPOWER |
| 68 | IGBT Module, Half Bridge, 951 A, 1.7 V, 3.1 kW, 150 °C, Module | GD600HFY120P1S | STARPOWER |
| 69 | IGBT Module, Single, 830 A, 2.9 V, 4.032 kW, 125 °C, Module | GD600SGU120C2S | STARPOWER |
| 70 | IGBT Module, Single, 958 A, 1.85 V, 3.448 kW, 150 °C, Module | GD600SGX170C2S | STARPOWER |
| 71 | IGBT Module, Single, 1 kA, 1.7 V, 3.409 kW, 150 °C, Module | GD600SGY120C2S | STARPOWER |
| 72 | IGBT Module, Half Bridge, 1.073 kA, 1.9 V, 4.2 kW, 150 °C, Module | GD650HFX170P1S | STARPOWER |
| 73 | IGBT Module, Three Phase Full Bridge, 103 A, 1.45 V, 267 W, 150 °C, Module | GD75FFX65C5S | STARPOWER |
| 74 | IGBT Module, Three Phase Full Bridge, 103 A, 1.45 V, 267 W, 150 °C, Module | GD75FFX65C5S | STARPOWER |
| 75 | IGBT Module, Three Phase Full Bridge, 117 A, 1.7 V, 380 W, 150 °C, Module | GD75FFY120C5S | STARPOWER |
| 76 | IGBT Module, Three Phase Full Bridge, 117 A, 1.7 V, 380 W, 150 °C, Module | GD75FFY120C6SF | STARPOWER |
| 77 | IGBT Module, H Bridge, 115 A, 3.1 V, 667 W, 125 °C, Module | GD75HHU120C5S | STARPOWER |
| 78 | IGBT Module, PIM Three Phase Input Rectifier, 103 A, 1.45 V, 267 W, 150 °C, Module | GD75PIX65C6S | STARPOWER |
| 79 | IGBT Module, PIM Three Phase Input Rectifier, 117 A, 1.7 V, 380 W, 150 °C, Module | GD75PIY120C6SN | STARPOWER |
| 80 | IGBT Module, Half Bridge, 1.522 kA, 1.7 V, 5.24 kW, 150 °C, Module | GD900HFY120P1S | STARPOWER |

