| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 2735 | RENESAS 71016S12PHG SRAM, 1 Mbit, 64K x 16bit, 4.5V to 5.5V, TSOP, 44 Pins, 12 ns | 71016S12PHG | RENESAS |
| 2736 | RENESAS 71016S15PHGI SRAM, 1 Mbit, 64K x 16bit, 4.5V to 5.5V, TSOP-II, 44 Pins, 15 ns | 71016S15PHGI | RENESAS |
| 2737 | RENESAS 71024S12TYG SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 12 ns | 71024S12TYG | RENESAS |
| 2738 | RENESAS 71024S12YG SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 12 ns | 71024S12YG | RENESAS |
| 2739 | RENESAS 71024S15TYG SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 15 ns | 71024S15TYG | RENESAS |
| 2740 | RENESAS 71024S15TYGI SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 15 ns | 71024S15TYGI | RENESAS |
| 2741 | RENESAS 71024S15YG SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 15 ns | 71024S15YG | RENESAS |
| 2742 | RENESAS 71024S15YGI SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 15 ns | 71024S15YGI | RENESAS |
| 2743 | RENESAS 71024S20YGI SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 20 ns | 71024S20YGI | RENESAS |
| 2744 | RENESAS 71024S20YGI8 SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 20 ns | 71024S20YGI8 | RENESAS |
| 2745 | RENESAS 71024S20YGI8 SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 20 ns | 71024S20YGI8 | RENESAS |
| 2746 | RENESAS 71124S12YG SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 12 ns | 71124S12YG | RENESAS |
| 2747 | RENESAS 71124S15YGI SRAM, 1 Mbit, 128K x 8bit, 4.5V to 5.5V, SOJ, 32 Pins, 15 ns | 71124S15YGI | RENESAS |
| 2748 | RENESAS 71256SA12TPG SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 12 ns | 71256SA12TPG | RENESAS |
| 2749 | RENESAS 71256SA15TPG SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 15 ns | 71256SA15TPG | RENESAS |
| 2750 | RENESAS 71256SA15YG SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, SOJ, 28 Pins, 15 ns | 71256SA15YG | RENESAS |
| 2751 | RENESAS 71256SA15YG8 SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, SOJ, 28 Pins, 15 ns | 71256SA15YG8 | RENESAS |
| 2752 | RENESAS 71256SA15YG8 SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, SOJ, 28 Pins, 15 ns | 71256SA15YG8 | RENESAS |
| 2753 | RENESAS 71256SA15YGI8 SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, SOJ, 28 Pins, 15 ns | 71256SA15YGI8 | RENESAS |
| 2754 | RENESAS 71256SA15YGI8 SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, SOJ, 28 Pins, 15 ns | 71256SA15YGI8 | RENESAS |
| 2755 | RENESAS 71256SA20TPG SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 20 ns | 71256SA20TPG | RENESAS |
| 2756 | RENESAS 71256SA25TPG SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 25 ns | 71256SA25TPG | RENESAS |
| 2757 | RENESAS 71256SA25TPGI SRAM, 256 Kbit, 32K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 25 ns | 71256SA25TPGI | RENESAS |
| 2758 | RENESAS 7130LA20JG SRAM, 8 Kbit, 1K x 8bit, 4.5V to 5.5V, PLCC, 52 Pins, 20 ns | 7130LA20JG | RENESAS |
| 2759 | RENESAS 7130LA20PFG SRAM, 8 Kbit, 1K x 8bit, 4.5V to 5.5V, TQFP, 64 Pins, 20 ns | 7130LA20PFG | RENESAS |
| 2760 | RENESAS 7130LA25JGI8 SRAM, 8 Kbit, 1K x 8bit, 4.5V to 5.5V, LCC, 52 Pins, 25 ns | 7130LA25JGI8 | RENESAS |
| 2761 | RENESAS 7130LA25JGI8 SRAM, 8 Kbit, 1K x 8bit, 4.5V to 5.5V, LCC, 52 Pins, 25 ns | 7130LA25JGI8 | RENESAS |
| 2762 | RENESAS 7130LA35PDG SRAM, 8 Kbit, 1K x 8bit, 4.5V to 5.5V, DIP, 48 Pins, 35 ns | 7130LA35PDG | RENESAS |
| 2763 | RENESAS 7130LA55PDGI SRAM, 8 Kbit, 1K x 8bit, 4.5 V to 5.5 V, 70 ns, DIP-28 | 7130LA55PDGI | RENESAS |
| 2764 | RENESAS 71321LA25JGI SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, PLCC, 52 Pins, 25 ns | 71321LA25JGI | RENESAS |
| 2765 | RENESAS 71321LA55TFG SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, TQFP, 64 Pins, 55 ns | 71321LA55TFG | RENESAS |
| 2766 | RENESAS 71321SA55JG SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, PLCC, 52 Pins, 55 ns | 71321SA55JG | RENESAS |
| 2767 | RENESAS 71321SA55JG8 SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, LCC, 52 Pins, 55 ns | 71321SA55JG8 | RENESAS |
| 2768 | RENESAS 71321SA55JG8 SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, LCC, 52 Pins, 55 ns | 71321SA55JG8 | RENESAS |
| 2769 | RENESAS 7132LA55PDGI SRAM, 16 Kbit, 2K x 8bit, 4.5V to 5.5V, DIP, 48 Pins, 55 ns | 7132LA55PDGI | RENESAS |
| 2770 | RENESAS 7133LA20JG SRAM, 32 Kbit, 2K x 16bit, 4.5V to 5.5V, PLCC, 68 Pins, 20 ns | 7133LA20JG | RENESAS |
| 2771 | RENESAS 7133LA25JGI SRAM, 32 Kbit, 2K x 16bit, 4.5V to 5.5V, PLCC, 68 Pins, 25 ns | 7133LA25JGI | RENESAS |
| 2772 | RENESAS 7133LA25PFGI SRAM, 32 Kbit, 2K x 16bit, 4.5V to 5.5V, TQFP, 100 Pins, 25 ns | 7133LA25PFGI | RENESAS |
| 2773 | RENESAS 71342LA25PFGI SRAM, 32 Kbit, 4K x 8bit, 4.5V to 5.5V, TQFP, 64 Pins, 25 ns | 71342LA25PFGI | RENESAS |
| 2774 | RENESAS 7164S20TPG SRAM, 64 Kbit, 8K x 8bit, 4.5V to 5.5V, DIP, 28 Pins, 20 ns | 7164S20TPG | RENESAS |
| 2775 | RENESAS 71T75902S75PFGI SRAM, 18 Mbit, 1M x 18bit, 2.375V to 2.625V, TQFP, 100 Pins, 7.5 ns | 71T75902S75PFGI | RENESAS |
| 2776 | RENESAS 71V016SA10PHG SRAM, 1 Mbit, 64K x 16bit, 3.15V to 3.6V, TSOP, 44 Pins, 10 ns | 71V016SA10PHG | RENESAS |
| 2777 | RENESAS 71V016SA12PHG8 SRAM, 1 Mbit, 64K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 12 ns | 71V016SA12PHG8 | RENESAS |
| 2778 | RENESAS 71V016SA12PHG8 SRAM, 1 Mbit, 64K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 12 ns | 71V016SA12PHG8 | RENESAS |
| 2779 | RENESAS 71V016SA12YG SRAM, 1 Mbit, 64K x 16bit, 3.15V to 3.6V, SOJ, 44 Pins, 12 ns | 71V016SA12YG | RENESAS |
| 2780 | RENESAS 71V35761S166PFGI SRAM, 4.5 Mbit, 128K x 36bit, 3.135V to 3.465V, TQFP, 100 Pins, 3.5 ns | 71V35761S166PFGI | RENESAS |
| 2781 | RENESAS 71V35761SA166BGG SRAM, 4.5 Mbit, 128K x 36bit, 3.135V to 3.465V, BGA, 119 Pins, 3.5 ns | 71V35761SA166BGG | RENESAS |
| 2782 | RENESAS 71V3577S80PFGI SRAM, 4.5 Mbit, 128K x 36bit, 3.135V to 3.465V, TQFP, 100 Pins, 8 ns | 71V3577S80PFGI | RENESAS |
| 2783 | RENESAS 71V416L10PHG SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP, 44 Pins, 10 ns | 71V416L10PHG | RENESAS |
| 2784 | RENESAS 71V416L12PHGI SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 12 ns | 71V416L12PHGI | RENESAS |
| 2785 | RENESAS 71V416L15PHGI SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP, 44 Pins, 15 ns | 71V416L15PHGI | RENESAS |
| 2786 | RENESAS 71V416S10PHG SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP, 44 Pins, 10 ns | 71V416S10PHG | RENESAS |
| 2787 | RENESAS 71V416S10PHG8 SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 10 ns | 71V416S10PHG8 | RENESAS |
| 2788 | RENESAS 71V416S10PHG8 SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 10 ns | 71V416S10PHG8 | RENESAS |
| 2789 | RENESAS 71V416S12PHG8 SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 12 ns | 71V416S12PHG8 | RENESAS |
| 2790 | RENESAS 71V416S12PHGI SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 12 ns | 71V416S12PHGI | RENESAS |
| 2791 | RENESAS 71V416S15PHG SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP, 44 Pins, 15 ns | 71V416S15PHG | RENESAS |
| 2792 | RENESAS 71V416S15PHGI SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP, 44 Pins, 15 ns | 71V416S15PHGI | RENESAS |
| 2793 | RENESAS 71V416S15PHGI8 SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 15 ns | 71V416S15PHGI8 | RENESAS |
| 2794 | RENESAS 71V416S15PHGI8 SRAM, 4 Mbit, 256K x 16bit, 3V to 3.6V, TSOP-II, 44 Pins, 15 ns | 71V416S15PHGI8 | RENESAS |
| 2795 | RENESAS 71V424L15YGI SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, SOJ, 36 Pins, 15 ns | 71V424L15YGI | RENESAS |
| 2796 | RENESAS 71V424S10PHG SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, TSOP-II, 44 Pins, 10 ns | 71V424S10PHG | RENESAS |
| 2797 | RENESAS 71V424S10YG8 SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, SOJ, 36 Pins, 10 ns | 71V424S10YG8 | RENESAS |
| 2798 | RENESAS 71V424S10YG8 SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, SOJ, 36 Pins, 10 ns | 71V424S10YG8 | RENESAS |
| 2799 | RENESAS 71V424S12YG SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, SOJ, 36 Pins, 12 ns | 71V424S12YG | RENESAS |
| 2800 | RENESAS 71V424S15YGI SRAM, 4 Mbit, 512K x 8bit, 3V to 3.6V, SOJ, 36 Pins, 15 ns | 71V424S15YGI | RENESAS |
| 2801 | RENESAS 71V547S100PFG SRAM, W/ ZBT™, 4.5 Mbit, 128K x 36bit, 3.14V to 3.47V, TQFP, 100 Pins, 10 ns | 71V547S100PFG | RENESAS |
| 2802 | RENESAS 71V547S100PFGI SRAM, W/ ZBT™, 4.5 Mbit, 128K x 36bit, 3.14V to 3.47V, TQFP, 100 Pins, 10 ns | 71V547S100PFGI | RENESAS |
| 2803 | RENESAS 71V67703S85PFGI SRAM, 9 Mbit, 256K x 36bit, 3.135V to 3.465V, TQFP, 100 Pins, 8.5 ns | 71V67703S85PFGI | RENESAS |
| 2804 | RENESAS 7204L12JG FIFO, ASYNCHRONOUS, 36KBIT, 0 TO 70DEG C | 7204L12JG | RENESAS |
| 2805 | RENESAS 7205L15JGI FIFO, ASYNCHRONOUS, 72KBIT, -40TO85DEG C | 7205L15JGI | RENESAS |
| 2806 | RENESAS 7208L20JG FIFO, 576 Kbit, 64K x 9bit, Bidirectional, Asynchronous, LCC-32 | 7208L20JG | RENESAS |
| 2807 | RENESAS 7208L25JGI FIFO, ASYNCHRONOUS, 576KBIT, -40TO85DEGC | 7208L25JGI | RENESAS |
| 2808 | RENESAS 72V02L15JG FIFO, ASYNCHRONOUS, 9KBIT, 0 TO 70DEG C | 72V02L15JG | RENESAS |
| 2809 | RENESAS 72V2105L10PFG FIFO, SYNCHRONOUS, 4MBIT, 0 TO 70DEG C | 72V2105L10PFG | RENESAS |
| 2810 | RENESAS 72V2113L6PFG FIFO, 4.5 Mbit, 256K x 18bit / 512K x 9bit, Unidirectional, Synchronous, TQFP-80 | 72V2113L6PFG | RENESAS |

