| ITEM | NAME/DESCRIPTION | PART NO. | BRAND |
| 4190 | 3.0V GL-S Flash Memory | S29GL128S10DHB013 | Cypress Semiconductor |
| 4191 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHB020 | Cypress Semiconductor |
| 4192 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHI023 | Cypress Semiconductor |
| 4193 | IC FLASH 128M PARALLEL 64FBGA | S29GL128S10DHIV10 | Cypress Semiconductor |
| 4194 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHIV13 | Cypress Semiconductor |
| 4195 | IC FLASH 128M PARALLEL 64FBGA | S29GL128S10DHIV20 | Cypress Semiconductor |
| 4196 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA Tray | S29GL128S10DHIV20 | Cypress Semiconductor |
| 4197 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHIV23 | Cypress Semiconductor |
| 4198 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10DHIV23 | Cypress Semiconductor |
| 4199 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHSS20 | Cypress Semiconductor |
| 4200 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHV010 | Cypress Semiconductor |
| 4201 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHV020 | Cypress Semiconductor |
| 4202 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10DHV023 | Cypress Semiconductor |
| 4203 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10DHV023 | Cypress Semiconductor |
| 4204 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10FAIV10 | Cypress Semiconductor |
| 4205 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10FAIV13 | Cypress Semiconductor |
| 4206 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA Tray | S29GL128S10FAIV20 | Cypress Semiconductor |
| 4207 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10FAIV23 | Cypress Semiconductor |
| 4208 | IC FLASH 128M PARALLEL 64FBGA | S29GL128S10FHI010 | Cypress Semiconductor |
| 4209 | IC FLASH 128M PARALLEL 64BGA | S29GL128S10FHI020 | Cypress Semiconductor |
| 4210 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10FHIV13 | Cypress Semiconductor |
| 4211 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA T/R | S29GL128S10FHIV23 | Cypress Semiconductor |
| 4212 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 100ns 64-Pin Fortified BGA Tray | S29GL128S10FHSS10 | Cypress Semiconductor |
| 4213 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S10TFB020 | Cypress Semiconductor |
| 4214 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S10TFI023 | Cypress Semiconductor |
| 4215 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S10TFV010 | Cypress Semiconductor |
| 4216 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S10TFV020 | Cypress Semiconductor |
| 4217 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S10TFV023 | Cypress Semiconductor |
| 4218 | IC FLASH 128M PARALLEL WAFER | S29GL128S10WEI019 | Cypress Semiconductor |
| 4219 | NOR Flash Parallel 3.3V 128M-bit 8M x 16 100ns Wafer Jar | S29GL128S10WEI019 | Cypress Semiconductor |
| 4220 | IC FLASH 128M PARALLEL WAFER | S29GL128S10WEI029 | Cypress Semiconductor |
| 4221 | IC FLASH 128M PARALLEL 64FBGA | S29GL128S11DHIV20 | Cypress Semiconductor |
| 4222 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S11TFIV20 | Cypress Semiconductor |
| 4223 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHA010 | Cypress Semiconductor |
| 4224 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHA023 | Cypress Semiconductor |
| 4225 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHI013 | Cypress Semiconductor |
| 4226 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHI023 | Cypress Semiconductor |
| 4227 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHSS20 | Cypress Semiconductor |
| 4228 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90DHSS40 | Cypress Semiconductor |
| 4229 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 90ns 64-Pin Fortified BGA Tray | S29GL128S90FAI010 | Cypress Semiconductor |
| 4230 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FAI013 | Cypress Semiconductor |
| 4231 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 90ns 64-Pin Fortified BGA T/R | S29GL128S90FAI013 | Cypress Semiconductor |
| 4232 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 90ns 64-Pin Fortified BGA T/R | S29GL128S90FAI023 | Cypress Semiconductor |
| 4233 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHI010 | Cypress Semiconductor |
| 4234 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 90ns 64-Pin Fortified BGA T/R | S29GL128S90FHI013 | Cypress Semiconductor |
| 4235 | NOR Flash Parallel 3V/3.3V 128M-bit 8M x 16 90ns 64-Pin Fortified BGA T/R | S29GL128S90FHI023 | Cypress Semiconductor |
| 4236 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS30 | Cypress Semiconductor |
| 4237 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS33 | Cypress Semiconductor |
| 4238 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS50 | Cypress Semiconductor |
| 4239 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS53 | Cypress Semiconductor |
| 4240 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS60 | Cypress Semiconductor |
| 4241 | IC FLASH 128M PARALLEL 64BGA | S29GL128S90FHSS63 | Cypress Semiconductor |
| 4242 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S90TFA010 | Cypress Semiconductor |
| 4243 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S90TFA020 | Cypress Semiconductor |
| 4244 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S90TFA023 | Cypress Semiconductor |
| 4245 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S90TFI010 | Cypress Semiconductor |
| 4246 | IC FLASH 128M PARALLEL 56TSOP | S29GL128S90TFI020 | Cypress Semiconductor |
| 4247 | IC FLASH 256M PARALLEL | S29GL256N11FFA010 | Cypress Semiconductor |
| 4248 | IC FLASH 256M PARALLEL | S29GL256N11FFA013 | Cypress Semiconductor |
| 4249 | IC FLASH 256M PARALLEL | S29GL256N11FFVR22 | Cypress Semiconductor |
| 4250 | IC FLASH 256M PARALLEL | S29GL256N11TFA013 | Cypress Semiconductor |
| 4251 | IC FLASH 256M PARALLEL 56TSOP | S29GL256N11TFI023 | Cypress Semiconductor |
| 4252 | IC FLASH 256M PARALLEL | S29GL256N90TFAR13 | Cypress Semiconductor |
| 4253 | IC FLASH 256M PARALLEL 64BGA | S29GL256P10FAI022 | Cypress Semiconductor |
| 4254 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 100ns 64-Pin Fortified BGA Tray | S29GL256P10FFI020 | Cypress Semiconductor |
| 4255 | IC FLASH 256M PARALLEL 64BGA | S29GL256P10FFIS13 | Cypress Semiconductor |
| 4256 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P10TAI010 | Cypress Semiconductor |
| 4257 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P10TFI020 | Cypress Semiconductor |
| 4258 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FAI022 | Cypress Semiconductor |
| 4259 | IC FLASH 256M PARALLEL 64FBGA | S29GL256P11FFI010 | Cypress Semiconductor |
| 4260 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 110ns 64-Pin Fortified BGA Tray | S29GL256P11FFI010 | Cypress Semiconductor |
| 4261 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFI012 | Cypress Semiconductor |
| 4262 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFI022 | Cypress Semiconductor |
| 4263 | IC FLASH 256M PARALLEL 64FBGA | S29GL256P11FFI023 | Cypress Semiconductor |
| 4264 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIS20 | Cypress Semiconductor |
| 4265 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIS30 | Cypress Semiconductor |
| 4266 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIS40 | Cypress Semiconductor |
| 4267 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIS52 | Cypress Semiconductor |
| 4268 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIS53 | Cypress Semiconductor |
| 4269 | IC FLASH 256M PARALLEL 64BGA | S29GL256P11FFIV13 | Cypress Semiconductor |
| 4270 | IC FLASH 256M PARALLEL 64FBGA | S29GL256P11FFIV23 | Cypress Semiconductor |
| 4271 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P11TAI020 | Cypress Semiconductor |
| 4272 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P11TAIV10 | Cypress Semiconductor |
| 4273 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P11TAIV20 | Cypress Semiconductor |
| 4274 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 110ns 56-Pin TSOP Tray | S29GL256P11TFI020 | Cypress Semiconductor |
| 4275 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P11TFI023 | Cypress Semiconductor |
| 4276 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 110ns 56-Pin TSOP T/R | S29GL256P11TFI023 | Cypress Semiconductor |
| 4277 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P11TFIV10 | Cypress Semiconductor |
| 4278 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FACR20 | Cypress Semiconductor |
| 4279 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 90ns 64-Pin Fortified BGA Tray | S29GL256P90FAIR10 | Cypress Semiconductor |
| 4280 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FAIR23 | Cypress Semiconductor |
| 4281 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FFCR13 | Cypress Semiconductor |
| 4282 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FFCR20 | Cypress Semiconductor |
| 4283 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FFIR10 | Cypress Semiconductor |
| 4284 | IC FLASH 256M PARALLEL 64BGA | S29GL256P90FFIR13 | Cypress Semiconductor |
| 4285 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P90TFCR20 | Cypress Semiconductor |
| 4286 | IC FLASH 256M PARALLEL 56TSOP | S29GL256P90TFCR23 | Cypress Semiconductor |
| 4287 | NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 90ns 56-Pin TSOP Tray | S29GL256P90TFIR20 | Cypress Semiconductor |
| 4288 | IC FLASH 256M PARALLEL | S29GL256S10DHB023 | Cypress Semiconductor |
| 4289 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10DHI010 | Cypress Semiconductor |
| 4290 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10DHIV10 | Cypress Semiconductor |
| 4291 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10DHSS20 | Cypress Semiconductor |
| 4292 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10DHSS60 | Cypress Semiconductor |
| 4293 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10DHV020 | Cypress Semiconductor |
| 4294 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10FAIV13 | Cypress Semiconductor |
| 4295 | IC FLASH | S29GL256S10FAIV20 | Cypress Semiconductor |
| 4296 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10FHI010 | Cypress Semiconductor |
| 4297 | IC FLASH 256M PARALLEL 64BGA | S29GL256S10FHI020 | Cypress Semiconductor |
| 4298 | NOR Flash Parallel 3V/3.3V 256M-bit 16M x 16 100ns 64-Pin Fortified BGA Tray | S29GL256S10FHIV10 | Cypress Semiconductor |
| 4299 | IC FLASH 256M PARALLEL | S29GL256S10FHIV20 | Cypress Semiconductor |
| 4300 | IC FLASH 256M PARALLEL 56BGA | S29GL256S10GHIV20 | Cypress Semiconductor |
| 4301 | IC FLASH 256M PARALLEL 56TSOP | S29GL256S10TFA023 | Cypress Semiconductor |
| 4302 | IC 256 MB FLASH MEMORY | S29GL256S10TFB010 | Cypress Semiconductor |
| 4303 | IC 256 MB FLASH MEMORY | S29GL256S10TFB013 | Cypress Semiconductor |
| 4304 | IC FLASH 256M PARALLEL 56TSOP | S29GL256S10TFB023 | Cypress Semiconductor |
| 4305 | IC FLASH 256M PARALLEL 56TSOP | S29GL256S10TFI010 | Cypress Semiconductor |
| 4306 | IC FLASH 256M PARALLEL 56TSOP | S29GL256S10TFIV23 | Cypress Semiconductor |
| 4307 | NOR Flash Parallel 3V/3.3V 256M-bit 16M x 16 100ns 56-Pin TSOP T/R | S29GL256S10TFIV23 | Cypress Semiconductor |
| 4308 | IC FLASH 256M PARALLEL 56TSOP | S29GL256S10TFV020 | Cypress Semiconductor |
| 4309 | IC FLASH 256M PARALLEL WAFER | S29GL256S10WEI029 | Cypress Semiconductor |
| 4310 | NOR Flash Parallel 3V/3.3V 256M-bit 16M x 16 110ns 64-Pin Fortified BGA T/R | S29GL256S11DHIV23 | Cypress Semiconductor |
| 4311 | IC FLASH 256M PARALLEL 64BGA | S29GL256S11DHV020 | Cypress Semiconductor |
| 4312 | IC FLASH 256M PARALLEL | S29GL256S11DHVV20 | Cypress Semiconductor |
| 4313 | IC FLASH 256M PARALLEL | S29GL256S11DHVV23 | Cypress Semiconductor |

